Scoring system in Alberta's immigration streams
After submitting an immigration application to Alberta, the candidate's profile is evaluated based on several criteria in the Worker Expression of Interest system.
Alberta accepts immigration applications through the Worker Expression of Interest (EOI) system, where candidates are evaluated on various factors including qualifications, skills, job offers in the province, and other criteria.
Which streams use this system
The EOI system applies to the following streams:
- Alberta Express Entry Stream;
- Alberta Opportunity Stream;
- Rural Renewal Stream;
- Alberta Tourism and Hospitality Stream.
You must meet the requirements of one of these streams and apply. You'll then be awarded points based on the assessment system. Alberta selects the most successful applicants from the pool and sends them invitations to immigrate.
How points are awarded
The maximum score is 100 points.
We've developed a free calculator that determines your score in Alberta's immigration system. You only need to fill in your details in the form. You can also view detailed information about point allocation:
Assessment factors | Points | |
HUMAN CAPITAL FACTORS (maximum 69 points) |
||
Education (maximum 22 points) | ||
Doctorate Degree | 12 | |
Master’s Degree | ||
Bachelor's Degree | 7 | |
Trades Certificate/Diploma | 7 | |
Diploma/Certificate from a short-term program | 4 | |
Secondary School and lower | 0 | |
Education completed in Alberta | 10 | |
Education completed in Canada outside of Alberta | 6 | |
Language (maximum 13 points) | ||
Language level on the CLB scale | Points for English | Points for French |
CLB 6 or higher | 10 | 8 |
CLB 5 | 8 | 5 |
CLB 4 | 5 | 3 |
CLB 3 or lower, or no language test completed | 0 | 0 |
Proficiency in both English and French at CLB 4 or higher | 3 | |
Work experience (maximum 21 points) | ||
12 months or more | 11 | |
6-11 months | 7 | |
Less than 6 months | 3 | |
6 months of work experience in Alberta | 10 | |
6 months of work experience in Canada outside of Alberta | 6 | |
Age (maximum 5 points) | ||
18-20 years | 3 | |
21-34 years | 5 | |
35-49 years | 4 | |
50 years and older | 3 | |
Family connection in Alberta (maximum 8 points) | ||
Family member in Alberta over 18 years old (parent, grandparent, child, grandchild, sibling, aunt, uncle, niece, nephew) | 8 | |
ECONOMIC FACTORS (maximum 31 points) |
||
Job offer for permanent full-time employment in Alberta | 10 | |
Job offer in a regulated occupation and meeting requirements to practice the occupation in Alberta | 10 | |
Job offer in select Alberta rural communities or sector (maximum 6 points) | ||
Endorsement letter from a designated community in the Rural Renewal Stream | 6 | |
Job offer in the tourism and hospitality sector from an employer who is a member of a sector association | 6 | |
Job offer in law enforcement occupation from an employer who is a member of the Alberta Association of Chiefs of Police | 6 | |
Alberta job offer location (maximum 5 points) | ||
Calgary Census Metropolitan area or Edmonton Census Metropolitan area | 0 | |
Rural Renewal Stream designated community | 5 | |
Other Alberta community (outside of the Edmonton and Calgary Census Metropolitan Areas and Rural Renewal Stream designated communities) | 5 |
***
For more information about immigration to Alberta, see our article "Immigration to Alberta — Canada's Provincial Program".