Minimum wage in Canada in 2021
How much are the lowest paid workers paid?
Every Canadian province has a minimum wage. Even in the simplest and most unskilled position, the employer cannot pay less. Below is a table showing the minimum hourly wage in each region and the minimum monthly wage (based on 160 hours worked per month).
Province/territory | Minimum rate per hour, CAD | Minimum wage per month, CAD |
Alberta | $15,00 | $2400 |
British Columbia | $15,20 | $2432 |
Quebec | $13,50 | $2160 |
Manitoba | $11,95 | $1912 |
Nova Scotia | $12,95 | $2072 |
Nunavut | $16,00 | $2560 |
New Brunswick | $11,75 | $1880 |
Newfoundland and Labrador | $12,75 | $2040 |
Ontario | $14,35 | $2296 |
Prince Edward Island | $13,00 | $2080 |
Saskatchewan | $11,81 | $1889 |
Northwest Territories | $13,46 | $2153 |
Yukon | $13,85 | $2216 |
In most provinces, the minimum rate is increased annually according to the inflation rate. This is generally on April 1 or October 1.