Priority Skills Newfoundland and Labrador: points grid
Details on how the province assesses the candidates participating in the Priority Skills stream.
Newfoundland and Labrador's Priority Skills stream uses the Expression of Interest scoring system to select candidates for immigration. Points are awarded in different ways depending on whether you have work experience in an in-demand occupation or have a degree from Memorial University in one of the required fields: technology, health care, aquaculture, or agriculture.
You can score up to 100 points. The minimum number of points for your application to be considered is 60.
Candidates with work experience
Criterion | Points |
Language ability | |
English: CLB level 7 or higher | 24 |
English: CLB level 6 or higher | 22 |
English: CLB level 5 or higher | 20 |
French: CLB level 5 or higher | 20 |
Age | |
21 to 30 years old | 12 |
31 to 40 years old | 16 |
41 to 50 years old | 8 |
51 to 59 years old. | 4 |
Older than 60 years | 0 |
Education | |
Doctoral or postgraduate degree | 24 |
Master's degree | 20 |
Bachelor's degree completed in Canada | 15 |
Bachelor's degree completed in another country | 12 |
Secondary school education | 6 |
Work experience within the past 10 years | |
5 years or more | 40 |
3 to 5 years | 30 |
1 to 3 years | 20 |
1 year | 10 |
Connections to the province | |
Relatives in Newfoundland and Labrador | 10 |
Work experience gained in Canada | 5 |
Work experience gained in Newfoundland and Labrador | 7 |
Work experience gained in Newfoundland and Labrador outside of St. John's | 7 |
Graduates
Criterion | Points |
Language ability | |
English: CLB level 7 or higher | 24 |
English: CLB level 6 or higher | 22 |
English: CLB level 5 or higher | 20 |
French: CLB level 5 or higher | 20 |
Age | |
21 to 30 years old | 12 |
31 to 40 years old | 16 |
41 to 50 years old | 8 |
51 to 59 years old. | 4 |
Older than 60 years | 0 |
Education | |
PhD degree from Memorial University in a required field | 25 |
PhD degree from Memorial University in several required fields | 30 |
Master's degree from Memorial University in a required field | 18 |
Master's degree from Memorial University in several required fields | 20 |
PhD degree in a required field obtained outside of Newfoundland and Labrador | 20 |
PhD degree in several required fields obtained outside of Newfoundland and Labrador | 25 |
Master's degree in a required field obtained outside of Newfoundland and Labrador | 13 |
Master's degree in several required fields obtained outside of Newfoundland and Labrador | 15 |
Bachelor's degree in a required field obtained outside of Newfoundland and Labrador | 10 |
Bachelor's degree from Memorial University in a required field | 10 |
Bachelor's degree from Memorial University in another field | 6 |
Work experience in Canada within the past 10 years | |
5 years or more | 25 |
3 to 5 years | 20 |
1 to 3 years | 15 |
1 year | 10 |
Connections to the province | |
Relatives in Newfoundland and Labrador | 10 |