NOC 73300 — Transport truck drivers
It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 73300 corresponds to Transport truck drivers
TEER: 3
Transport truck drivers drive straight trucks or tractor-trailers to transport freight. Long-haul truck drivers operate heavy trucks over urban, interurban, provincial and international routes, while short-haul and local transport truck drivers operate over urban and short interurban routes. They are employed by transportation, manufacturing, distribution and moving companies, and trucking employment service agencies, or they may be self-employed.
Job examples:
— Automobile carrier driver
— Automobile transport driver
— Bulk goods truck driver
— Bulk milk truck driver
— Cement truck driver — construction
— Coal hauler (except underground mining)
— Commercial driver
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $45377
Province | Employment prospects | Min. hourly rate | Average | Max. |
Canada | | $*** | $*** | $*** |
Nunavut | *** | $*** | $*** | $*** |
Northwest Territories | *** | $*** | $*** | $35.00 |
Yukon Territory | Good | $*** | $*** | $*** |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $38.00 |
Saskatchewan | *** | $*** | $*** | $*** |
Manitoba | Good | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $34.91 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | *** | $*** | $*** | $*** |
Nova Scotia | Good | $*** | $*** | $31.43 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | 135 | *** | *** | *** | *** | *** | *** | *** |
British Columbia | 90 | *** | *** | *** | *** | *** | *** | *** |
Quebec | 10 | *** | *** | *** | *** | *** | *** | *** |
Manitoba | 100 | *** | *** | *** | *** | *** | *** | *** |
Nova Scotia | 10 | *** | *** | *** | *** | *** | *** | *** |
New Brunswick | 60 | *** | *** | *** | *** | *** | *** | *** |
Ontario | 10 | *** | *** | *** | *** | *** | *** | *** |
Prince Edward Island | 15 | *** | *** | *** | *** | *** | *** | *** |
Saskatchewan | 120 | *** | *** | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this occupation (NOC 73300)! There are 120 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
👉
Information Sessions / Job Fairs (suitable for NOC 73300)
| Title | Province |
| ***run*** | New Brunswick |
| ***run*** | New Brunswick |
| ***run*** | New Brunswick |
| ***e E*** | Prince Edward Island |
| ***run*** | New Brunswick |
| ***and*** | New Brunswick |
| ***run*** | New Brunswick |
| ***run*** | New Brunswick |
| ***run*** | New Brunswick |
| ***nte*** | Prince Edward Island |
| ***run*** | New Brunswick |
| ***and*** | New Brunswick |
| ***nat*** | Prince Edward Island |
| ***run*** | New Brunswick |
| ***and*** | New Brunswick |
| ***run*** | New Brunswick |
| ***ati*** | New Brunswick |
| ***run*** | New Brunswick |
| ***run*** | New Brunswick |
| ***run*** | New Brunswick |
| ***e J*** | New Brunswick |
| ***e J*** | New Brunswick |
| ***e J*** | New Brunswick |
| ***e J*** | New Brunswick |
| ***e J*** | New Brunswick |
| ***e J*** | New Brunswick |
| ***air*** | Manitoba |
| ***air*** | New Brunswick |
| ***air*** | New Brunswick |
| ***air*** | New Brunswick |
| ***air*** | New Brunswick |
| ***air*** | New Brunswick |
| ***air*** | New Brunswick |
| ***air*** | New Brunswick |
| ***air*** | New Brunswick |
| ***air*** | New Brunswick |
| ***air*** | New Brunswick |
| ***air*** | New Brunswick |
| ***air*** | New Brunswick |
| ***air*** | New Brunswick |
| ***air*** | New Brunswick |
| ***air*** | New Brunswick |
| *** Jo*** | New Brunswick |
| ***air*** | New Brunswick |
| ***air*** | New Brunswick |
| ***air*** | Manitoba |
Immigration Programs (suitable for NOC 73300)
| Title | Province |
| ***por*** | |
| ***tch*** | Saskatchewan |
| ***ta *** | Alberta |
| ***io *** | Ontario |
| ***io *** | Ontario |
| ***xpr*** | Prince Edward Island |
| ***c R*** | Quebec |
| ***al *** | |
| ***oba*** | Manitoba |
Immigration Programs Requiring a Job Offer (suitable for NOC 73300)
| Title | Province |
| ***ccu*** | Prince Edward Island |
| ***tch*** | Saskatchewan |
| *** an*** | Saskatchewan |
| *** an*** | Ontario |
| *** an*** | Ontario |
| *** an*** | British Columbia |
| *** an*** | Ontario |
| *** an*** | Ontario |
| ***Sco*** | Nova Scotia |
| ***al *** | |
| ***io *** | Ontario |
| ***oba*** | Manitoba |
| ***ta *** | Alberta |
| ***run*** | New Brunswick |
| ***ta *** | Alberta |
| *** an*** | Ontario |
| *** an*** | British Columbia |
| *** an*** | Manitoba |
| *** an*** | Manitoba |
| *** an*** | Ontario |
| *** an*** | Alberta |
| ***Sco*** | Nova Scotia |
| ***kil*** | Northwest Territories |
| ***xpr*** | Northwest Territories |
| *** Ex*** | Yukon Territory |
| *** Sk*** | Yukon Territory |
| ***sh *** | British Columbia |
| ***run*** | New Brunswick |
| ***ill*** | British Columbia |
| ***io *** | Ontario |
| ***kil*** | Prince Edward Island |
| ***kil*** | Prince Edward Island |
| ***tch*** | Saskatchewan |
| ***und*** | Newfoundland and Labrador |
| ***ill*** | British Columbia |
| ***sh *** | British Columbia |
| ***und*** | Newfoundland and Labrador |
| ***tic*** | |
| ***io *** | Ontario |
| ***oba*** | Manitoba |
| ***oba*** | Manitoba |
| ***tic*** | New Brunswick |
| ***run*** | New Brunswick |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 73300)
| Title | Province |
| ***run*** | New Brunswick |
| *** an*** | British Columbia |
| ***tch*** | Saskatchewan |
| ***rs *** | |
| ***h-S*** | |
| ***c E*** | Quebec |
| ***tch*** | Saskatchewan |
| ***ian*** | |
| ***ta *** | Alberta |
| ***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 73300)
| Title | Province |
| ***c E*** | Quebec |
| ***io *** | Ontario |
| ***und*** | Newfoundland and Labrador |
| ***sh *** | British Columbia |
| ***tch*** | Saskatchewan |
| ***ter*** | British Columbia |
| ***xpr*** | Prince Edward Island |
| ***tic*** | |
Immigration Programs for Investors (suitable for NOC 73300)
| Title | Province |
| ***Own*** | |
| ***-up*** | |
👉