NOC 73202 — Pest controllers and fumigators
It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 73202 corresponds to Pest controllers and fumigators
TEER: 3
Pest controllers and fumigators inspect buildings and outside areas for pest infestation and spray chemical treatments to kill noxious and destructive insects, rodents and other pests or set cage traps to capture and remove animals. They are employed by pest control companies, or they may be self-employed.
Job examples:
— Animal control trapper
— Exterminator
— Fumigator
— Nuisance control trapper
— Pest control operator
— Pest control representative
— Pest control service representative
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $38058
Province | Employment prospects | Min. hourly rate | Average | Max. |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $30.14 |
Saskatchewan | Good | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $*** |
Quebec | *** | $*** | $*** | $39.83 |
*** You can see the information if you have access to the IT system
Attention! You may need a license to work in Canada
We have found a demand for this occupation (NOC 73202)! There are 67 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Information Sessions / Job Fairs (suitable for NOC 73202)
Title | Province | |
***run*** | New Brunswick | |
***and*** | New Brunswick | |
***and*** | New Brunswick | |
***and*** | New Brunswick |
Immigration Programs (suitable for NOC 73202)
Title | Province | |
***tch*** | Saskatchewan | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Prince Edward Island | |
***c R*** | Quebec | |
***al *** | ||
***oba*** | Manitoba |
Immigration Programs Requiring a Job Offer (suitable for NOC 73202)
Title | Province | |
*** an*** | Ontario | |
*** an*** | British Columbia | |
*** an*** | Ontario | |
*** an*** | Ontario | |
***al *** | ||
***ta *** | Alberta | |
***run*** | New Brunswick | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | British Columbia | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Ontario | |
*** an*** | Alberta | |
***Sco*** | Nova Scotia | |
***kil*** | Northwest Territories | |
***xpr*** | Northwest Territories | |
*** Ex*** | Yukon Territory | |
*** Sk*** | Yukon Territory | |
***sh *** | British Columbia | |
***run*** | New Brunswick | |
***ill*** | British Columbia | |
***io *** | Ontario | |
***kil*** | Prince Edward Island | |
***kil*** | Prince Edward Island | |
***tch*** | Saskatchewan | |
***und*** | Newfoundland and Labrador | |
***ill*** | British Columbia | |
***sh *** | British Columbia | |
***und*** | Newfoundland and Labrador | |
***tic*** | ||
***tic*** | Nova Scotia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***tic*** | New Brunswick | |
***run*** | New Brunswick |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 73202)
Title | Province | |
***rs *** | ||
***h-S*** | ||
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 73202)
Title | Province | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Newfoundland and Labrador | |
***sh *** | British Columbia | |
***tch*** | Saskatchewan | |
***ter*** | British Columbia | |
***xpr*** | Prince Edward Island | |
***tic*** |
Immigration Programs for Investors (suitable for NOC 73202)
Title | Province | |
***Own*** | ||
***-up*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers