NOC 72603 — Engineer officers, water transport
It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 72603 corresponds to Engineer officers, water transport
TEER: 2
Engineer officers, water transport, operate and maintain main engines, machinery and auxiliary equipment aboard ships and other self-propelled vessels, and supervise and coordinate the activities of engine room crews. They are employed by marine transportation companies and federal government departments.
Job examples:
— Apprentice marine engineer officer
— Assistant engineer — water transport
— Chief engineer — water transport
— Chief marine engineer — water transport
— Coast Guard vessel chief engineer
— Coast Guard vessel first watchkeeping engineer
— Coast Guard vessel marine engineer officer
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $90115
Province | Employment prospects | Min. hourly rate | Average | Max. |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Quebec | *** | $*** | $*** | $56.38 |
Nova Scotia | Moderate | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
Province | 2018 | 2019 | 2020 | 2021 | 2022 |
British Columbia | *** | *** | *** | *** | |
Ontario | 5 | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this occupation (NOC 72603)! There are 65 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Information Sessions / Job Fairs (suitable for NOC 72603)
Title | Province | |
***run*** | New Brunswick | |
***and*** | New Brunswick | |
***and*** | New Brunswick | |
***and*** | New Brunswick | |
***run*** | New Brunswick |
Immigration Programs (suitable for NOC 72603)
Title | Province | |
***por*** | ||
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Prince Edward Island | |
***c R*** | Quebec | |
***al *** | ||
***oba*** | Manitoba |
Immigration Programs Requiring a Job Offer (suitable for NOC 72603)
Title | Province | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | Ontario | |
***ta *** | Alberta | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | British Columbia | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Ontario | |
*** an*** | Alberta | |
***Sco*** | Nova Scotia | |
***kil*** | Northwest Territories | |
***xpr*** | Northwest Territories | |
*** Ex*** | Yukon Territory | |
*** Sk*** | Yukon Territory | |
***sh *** | British Columbia | |
***run*** | New Brunswick | |
***ill*** | British Columbia | |
***io *** | Ontario | |
***kil*** | Prince Edward Island | |
***kil*** | Prince Edward Island | |
***tch*** | Saskatchewan | |
***und*** | Newfoundland and Labrador | |
***ill*** | British Columbia | |
***sh *** | British Columbia | |
***und*** | Newfoundland and Labrador | |
***tic*** | ||
***tic*** | Nova Scotia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***tic*** | New Brunswick | |
***run*** | New Brunswick |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 72603)
Title | Province | |
*** an*** | British Columbia | |
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 72603)
Title | Province | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Newfoundland and Labrador | |
***sh *** | British Columbia | |
***tch*** | Saskatchewan | |
***ter*** | British Columbia | |
***xpr*** | Prince Edward Island | |
***tic*** |
Immigration Programs for Investors (suitable for NOC 72603)
Title | Province | |
***Own*** | ||
***-up*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers