NOC 72013 — Contractors and supervisors, carpentry trades
It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 72013 corresponds to Contractors and supervisors, carpentry trades
TEER: 2
Contractors and supervisors in carpentry trades supervise and coordinate the activities of workers classified in the following unit groups: Carpenters (72.310) and Cabinetmakers (72.311). They are employed by construction companies, carpentry contractors, maintenance departments of industrial establishments, and custom furniture and fixture manufacturing or repair companies. Contractors may be self-employed.
Job examples:
— Cabinetmakers foreman/woman
— Cabinetmaking contractor
— Carpenter supervisor
— Carpenter-contractor
— Carpenters foreman/woman
— Carpentry contractor
— Carpentry foreman/woman
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $50038
Province | Employment prospects | Min. hourly rate | Average | Max. |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $51.00 |
Saskatchewan | Moderate | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $47.60 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Moderate | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $37.50 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | 15 | *** | *** | *** | *** | *** | *** | *** |
British Columbia | 5 | *** | *** | *** | *** | *** | *** | *** |
Manitoba | *** | *** | *** | *** | *** | *** | *** | |
Ontario | 20 | *** | *** | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** | *** | *** |
We have found a demand for this occupation (NOC 72013)! There are 70 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Information Sessions / Job Fairs (suitable for NOC 72013)
Title | Province | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***and*** | New Brunswick | |
***and*** | New Brunswick | |
***and*** | New Brunswick | |
***run*** | New Brunswick |
Immigration Programs (suitable for NOC 72013)
Title | Province | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Prince Edward Island | |
***c R*** | Quebec | |
***al *** | ||
***oba*** | Manitoba |
Immigration Programs Requiring a Job Offer (suitable for NOC 72013)
Title | Province | |
*** an*** | Ontario | |
***al *** | ||
***ta *** | Alberta | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | British Columbia | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Ontario | |
*** an*** | Alberta | |
***Sco*** | Nova Scotia | |
***kil*** | Northwest Territories | |
***xpr*** | Northwest Territories | |
*** Ex*** | Yukon Territory | |
*** Sk*** | Yukon Territory | |
***sh *** | British Columbia | |
***run*** | New Brunswick | |
***ill*** | British Columbia | |
***io *** | Ontario | |
***kil*** | Prince Edward Island | |
***kil*** | Prince Edward Island | |
***tch*** | Saskatchewan | |
***und*** | Newfoundland and Labrador | |
***ill*** | British Columbia | |
***sh *** | British Columbia | |
***und*** | Newfoundland and Labrador | |
***tic*** | ||
***tic*** | Nova Scotia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***tic*** | New Brunswick | |
***run*** | New Brunswick |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 72013)
Title | Province | |
*** an*** | British Columbia | |
***io *** | Ontario | |
***rs *** | ||
***h-S*** | ||
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 72013)
Title | Province | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Newfoundland and Labrador | |
***sh *** | British Columbia | |
***tch*** | Saskatchewan | |
***ter*** | British Columbia | |
***xpr*** | Prince Edward Island | |
***tic*** |
Immigration Programs for Investors (suitable for NOC 72013)
Title | Province | |
***Own*** | ||
***-up*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers