NOC 70010 — Construction managers
It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 70010 corresponds to Construction managers
TEER: 0
Construction managers plan, organize, direct, control and evaluate the activities of a construction company or a construction department within a company, under the direction of a general manager or other senior manager. They are employed by residential, commercial and industrial construction companies and by construction departments of companies outside the construction industry.
Job examples:
— Bridge and building construction manager
— Bridge construction superintendent
— Building construction general contractor
— Building construction superintendent
— Building materials branch director
— Commercial construction manager
— Construction assistant manager
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $83960
Province | Employment prospects | Min. hourly rate | Average | Max. |
Canada | $*** | $*** | $*** | |
Nunavut | *** | $*** | $*** | $*** |
Northwest Territories | *** | $*** | $*** | $72.72 |
Yukon Territory | Very good | $*** | $*** | $*** |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $78.00 |
Saskatchewan | *** | $*** | $*** | $*** |
Manitoba | Good | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $72.12 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | *** | $*** | $*** | $*** |
Nova Scotia | Good | $*** | $*** | $64.90 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | 105 | *** | *** | *** | *** | *** | *** | *** |
British Columbia | 70 | *** | *** | *** | *** | *** | *** | *** |
Quebec | 10 | *** | *** | *** | *** | *** | *** | *** |
Manitoba | 15 | *** | *** | *** | *** | *** | *** | *** |
Nova Scotia | 5 | *** | *** | *** | *** | *** | *** | *** |
New Brunswick | *** | *** | *** | *** | *** | *** | *** | |
Ontario | 140 | *** | *** | *** | *** | *** | *** | *** |
Saskatchewan | 10 | *** | *** | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this occupation (NOC 70010)! There are 73 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Information Sessions / Job Fairs (suitable for NOC 70010)
Title | Province | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***and*** | New Brunswick | |
***and*** | New Brunswick | |
***and*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick |
Immigration Programs (suitable for NOC 70010)
Title | Province | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Prince Edward Island | |
***c R*** | Quebec | |
***al *** | ||
***oba*** | Manitoba |
Immigration Programs Requiring a Job Offer (suitable for NOC 70010)
Title | Province | |
***Sco*** | Nova Scotia | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | Ontario | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | British Columbia | |
*** an*** | British Columbia | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Alberta | |
***Sco*** | Nova Scotia | |
***kil*** | Northwest Territories | |
***xpr*** | Northwest Territories | |
*** Ex*** | Yukon Territory | |
*** Sk*** | Yukon Territory | |
***run*** | New Brunswick | |
***ill*** | British Columbia | |
***io *** | Ontario | |
***kil*** | Prince Edward Island | |
***kil*** | Prince Edward Island | |
***tch*** | Saskatchewan | |
***und*** | Newfoundland and Labrador | |
***ill*** | British Columbia | |
***sh *** | British Columbia | |
***sh *** | British Columbia | |
***und*** | Newfoundland and Labrador | |
***tic*** | ||
***tic*** | Nova Scotia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***tic*** | New Brunswick | |
***io *** | Ontario | |
***run*** | New Brunswick |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 70010)
Title | Province | |
*** an*** | British Columbia | |
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 70010)
Title | Province | |
***oba*** | Manitoba | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Newfoundland and Labrador | |
***tch*** | Saskatchewan | |
***xpr*** | Prince Edward Island | |
***tic*** |
Immigration Programs for Investors (suitable for NOC 70010)
Title | Province | |
***Own*** | ||
*** Bu*** | Yukon Territory | |
***-up*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers