NOC 43204 — Operations Members of the Canadian Armed Forces

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 43204 corresponds to Operations Members of the Canadian Armed Forces
TEER: 3
Operations members of the Canadian Armed Forces provide operational support to soldiers including the proper functioning and testing of military equipment such as vehicles, ships and weapons. They follow the military and strategic policies established by the leadership of the Canadian Army, the Royal Canadian Airforce and the Royal Canadian Navy.
Job examples:
— Airborne electronic sensor operator
— Assault pioneer
— Combat engineer
— Mortarman/woman
— Naval acoustics operator
— Naval combat information operator
— Reconnaissance patrolman
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $59020
Province | Employment prospects | Min. hourly rate | Average | Max. |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $34.52 |
Saskatchewan | Undetermined | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $46.31 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Undetermined | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $42.15 |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
We have found a demand for this occupation (NOC 43204)! There are 82 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Information Sessions / Job Fairs (suitable for NOC 43204)
Title | Province | |
![]() | ***run*** | New Brunswick |
![]() | ***and*** | New Brunswick |
![]() | ***and*** | New Brunswick |
![]() | ***and*** | New Brunswick |
Immigration Programs (suitable for NOC 43204)
Title | Province | |
![]() | ***io *** | Ontario |
![]() | ***ta *** | Alberta |
![]() | ***io *** | Ontario |
![]() | ***io *** | Ontario |
![]() | ***xpr*** | Prince Edward Island |
![]() | ***c R*** | Quebec |
![]() | ***al *** | |
![]() | ***oba*** | Manitoba |
Immigration Programs Requiring a Job Offer (suitable for NOC 43204)
Title | Province | |
![]() | *** an*** | British Columbia |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Nova Scotia |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Saskatchewan |
![]() | *** Co*** | Alberta |
![]() | *** Co*** | British Columbia |
![]() | *** Co*** | British Columbia |
![]() | *** Co*** | British Columbia |
![]() | ***oph*** | New Brunswick |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Manitoba |
![]() | ***oph*** | British Columbia |
![]() | ***nal*** | Ontario |
![]() | ***nal*** | Ontario |
![]() | ***ta *** | Alberta |
![]() | *** an*** | Ontario |
![]() | *** an*** | British Columbia |
![]() | *** an*** | Manitoba |
![]() | *** an*** | Manitoba |
![]() | *** an*** | Ontario |
![]() | *** an*** | Alberta |
![]() | ***Sco*** | Nova Scotia |
![]() | ***kil*** | Northwest Territories |
![]() | ***xpr*** | Northwest Territories |
![]() | *** Ex*** | Yukon Territory |
![]() | *** Sk*** | Yukon Territory |
![]() | ***sh *** | British Columbia |
![]() | ***run*** | New Brunswick |
![]() | ***ill*** | British Columbia |
![]() | ***io *** | Ontario |
![]() | ***kil*** | Prince Edward Island |
![]() | ***kil*** | Prince Edward Island |
![]() | ***tch*** | Saskatchewan |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***ill*** | British Columbia |
![]() | ***sh *** | British Columbia |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***tic*** | |
![]() | ***tic*** | Nova Scotia |
![]() | ***io *** | Ontario |
![]() | ***oba*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | ***tic*** | New Brunswick |
![]() | ***run*** | New Brunswick |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 43204)
Title | Province | |
![]() | ***c E*** | Quebec |
![]() | ***tch*** | Saskatchewan |
![]() | ***ian*** | |
![]() | ***ta *** | Alberta |
![]() | ***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 43204)
Title | Province | |
![]() | ***c E*** | Quebec |
![]() | ***io *** | Ontario |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***sh *** | British Columbia |
![]() | ***tch*** | Saskatchewan |
![]() | ***ter*** | British Columbia |
![]() | ***xpr*** | Prince Edward Island |
![]() | ***tic*** |
Immigration Programs for Investors (suitable for NOC 43204)
Title | Province | |
![]() | ***Own*** | |
![]() | ***-up*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers