NOC 33102 — Nurse aides, orderlies and patient service associates
It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 33102 corresponds to Nurse aides, orderlies and patient service associates
TEER: 3
Nurse aides, orderlies and patient service associates assist nurses, hospital staff and physicians in the basic care of patients. They are employed in hospitals, nursing homes, assisted care facilities for the elderly and other health care establishments. Emergency medical care attendant are employed by private ambulance services, urgent care centers or other health facilities.
Job examples:
— Anesthetic attendant — hospital
— Continuing care assistant
— Emergency medical care assistant
— Emergency medical care attendant (non-paramedical)
— Emergency medical responder (non-paramedical)
— Emergency room aide
— Environmental assistant — medical
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $32305
Number of job openings on Job Bank: ***
Province | Employment prospects | Min. hourly rate | Average | Max. |
Canada | $*** | $*** | $*** | |
Nunavut | *** | $*** | $*** | $*** |
Northwest Territories | *** | $*** | $*** | $40.00 |
Yukon Territory | Very good | $*** | $*** | $*** |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $26.00 |
Saskatchewan | *** | $*** | $*** | $*** |
Manitoba | Very good | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $27.47 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | *** | $*** | $*** | $*** |
Nova Scotia | Very good | $*** | $*** | $23.64 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | 45 | *** | *** | *** | *** | *** | *** | *** |
British Columbia | 5 | *** | *** | *** | *** | *** | *** | *** |
Quebec | 25 | *** | *** | *** | *** | *** | *** | *** |
Manitoba | 60 | *** | *** | *** | *** | *** | *** | *** |
Nova Scotia | 15 | *** | *** | *** | *** | *** | *** | *** |
New Brunswick | *** | *** | *** | *** | *** | *** | *** | |
Newfoundland and Labrador | *** | *** | *** | *** | *** | *** | *** | |
Ontario | *** | *** | *** | *** | *** | *** | *** | |
Prince Edward Island | 10 | *** | *** | *** | *** | *** | *** | *** |
Saskatchewan | 10 | *** | *** | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** | *** | *** |
We have found a demand for this occupation (NOC 33102)! There are 112 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Information Sessions / Job Fairs (suitable for NOC 33102)
Title | Province | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***and*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***ian*** | New Brunswick | |
***and*** | New Brunswick | |
***nat*** | New Brunswick | |
***and*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***ati*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***nat*** | New Brunswick | |
***nat*** | New Brunswick | |
***nat*** | New Brunswick | |
***nat*** | New Brunswick | |
***e J*** | Saskatchewan | |
***air*** | New Brunswick | |
***air*** | New Brunswick | |
***air*** | New Brunswick | |
***air*** | New Brunswick | |
***air*** | New Brunswick | |
***air*** | New Brunswick | |
***air*** | New Brunswick | |
***air*** | New Brunswick |
Immigration Programs (suitable for NOC 33102)
Title | Province | |
***run*** | New Brunswick | |
***hca*** | ||
***io *** | Ontario | |
***ity*** | Newfoundland and Labrador | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Prince Edward Island | |
***c R*** | Quebec | |
***al *** | ||
***oba*** | Manitoba |
Immigration Programs Requiring a Job Offer (suitable for NOC 33102)
Title | Province | |
***sh *** | British Columbia | |
***ccu*** | Prince Edward Island | |
***tch*** | Saskatchewan | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | British Columbia | |
*** an*** | Ontario | |
*** an*** | Ontario | |
***Sco*** | Nova Scotia | |
***io *** | Ontario | |
***run*** | New Brunswick | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | British Columbia | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Ontario | |
*** an*** | Alberta | |
***Sco*** | Nova Scotia | |
***kil*** | Northwest Territories | |
***xpr*** | Northwest Territories | |
*** Ex*** | Yukon Territory | |
*** Sk*** | Yukon Territory | |
***sh *** | British Columbia | |
***run*** | New Brunswick | |
***ill*** | British Columbia | |
***io *** | Ontario | |
***kil*** | Prince Edward Island | |
***kil*** | Prince Edward Island | |
***tch*** | Saskatchewan | |
***und*** | Newfoundland and Labrador | |
***ill*** | British Columbia | |
***sh *** | British Columbia | |
***und*** | Newfoundland and Labrador | |
***tic*** | ||
***tic*** | Nova Scotia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***tic*** | New Brunswick | |
***run*** | New Brunswick |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 33102)
Title | Province | |
***nen*** | Quebec | |
*** an*** | British Columbia | |
***tch*** | Saskatchewan | |
***h-S*** | ||
***rs *** | ||
***h-s*** | ||
***ta *** | Alberta | |
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 33102)
Title | Province | |
***run*** | New Brunswick | |
***Sco*** | Nova Scotia | |
***oba*** | Manitoba | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Newfoundland and Labrador | |
***sh *** | British Columbia | |
***tch*** | Saskatchewan | |
***ter*** | British Columbia | |
***xpr*** | Prince Edward Island | |
***tic*** |
Immigration Programs for Investors (suitable for NOC 33102)
Title | Province | |
***Own*** | ||
***-up*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers