NOC 31301 — Registered nurses and registered psychiatric nurses
It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 31301 corresponds to Registered nurses and registered psychiatric nurses
TEER: 1
Registered nurses and registered psychiatric nurses provide direct nursing care to patients, deliver health education programs and provide consultative services regarding issues relevant to the practice of nursing. They are employed in a variety of settings including hospitals, nursing homes, extended care facilities, rehabilitation centres, doctors' offices, clinics, community agencies, companies, private homes and public and private organizations or they may be self-employed.
Job examples:
— Ambulatory care nurse
— Bedside nurse
— Birthing room nurse
— Burn patient care nurse
— Burn victim care nurse
— Cardiac surgery nurse
— Cardiology nurse
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $64924
Number of job openings on Job Bank: ***
Province | Employment prospects | Min. hourly rate | Average | Max. |
Canada | $*** | $*** | $*** | |
Nunavut | *** | $*** | $*** | $*** |
Northwest Territories | *** | $*** | $*** | $60.00 |
Yukon Territory | Very good | $*** | $*** | $*** |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $52.00 |
Saskatchewan | *** | $*** | $*** | $*** |
Manitoba | Very good | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $48.60 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | *** | $*** | $*** | $*** |
Nova Scotia | Very good | $*** | $*** | $45.00 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | 235 | *** | *** | *** | *** | *** | *** | *** |
British Columbia | 160 | *** | *** | *** | *** | *** | *** | *** |
Quebec | 615 | *** | *** | *** | *** | *** | *** | *** |
Manitoba | 270 | *** | *** | *** | *** | *** | *** | *** |
Nova Scotia | 40 | *** | *** | *** | *** | *** | *** | *** |
New Brunswick | *** | *** | *** | *** | *** | *** | *** | |
Newfoundland and Labrador | *** | *** | *** | *** | *** | *** | *** | |
Ontario | 335 | *** | *** | *** | *** | *** | *** | *** |
Prince Edward Island | *** | *** | *** | *** | *** | *** | *** | |
Saskatchewan | 100 | *** | *** | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this occupation (NOC 31301)! There are 108 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Information Sessions / Job Fairs (suitable for NOC 31301)
Title | Province | |
***e E*** | Prince Edward Island | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***and*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***ian*** | New Brunswick | |
***nte*** | Prince Edward Island | |
***run*** | New Brunswick | |
***and*** | New Brunswick | |
***nat*** | Prince Edward Island | |
***nat*** | New Brunswick | |
***and*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***ati*** | New Brunswick | |
***run*** | New Brunswick | |
***run*** | New Brunswick | |
***ée *** | New Brunswick | |
***nat*** | New Brunswick | |
***nat*** | New Brunswick | |
***nat*** | New Brunswick | |
***nat*** | New Brunswick | |
***e J*** | Saskatchewan | |
***e J*** | New Brunswick | |
***mat*** | New Brunswick | |
***air*** | New Brunswick | |
***air*** | New Brunswick | |
***air*** | New Brunswick | |
***air*** | New Brunswick |
Immigration Programs (suitable for NOC 31301)
Title | Province | |
***run*** | New Brunswick | |
***hca*** | ||
***io *** | Ontario | |
***io *** | Ontario | |
***ta *** | Alberta | |
***Sco*** | Nova Scotia | |
***Sco*** | Nova Scotia | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Prince Edward Island | |
***c R*** | Quebec | |
***al *** | ||
***oba*** | Manitoba |
Immigration Programs Requiring a Job Offer (suitable for NOC 31301)
Title | Province | |
***sh *** | British Columbia | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | Ontario | |
***ta *** | Alberta | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | British Columbia | |
*** an*** | British Columbia | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Alberta | |
***Sco*** | Nova Scotia | |
***kil*** | Northwest Territories | |
***xpr*** | Northwest Territories | |
*** Ex*** | Yukon Territory | |
*** Sk*** | Yukon Territory | |
***run*** | New Brunswick | |
***ill*** | British Columbia | |
***io *** | Ontario | |
***kil*** | Prince Edward Island | |
***kil*** | Prince Edward Island | |
***tch*** | Saskatchewan | |
***und*** | Newfoundland and Labrador | |
***ill*** | British Columbia | |
***sh *** | British Columbia | |
***sh *** | British Columbia | |
***und*** | Newfoundland and Labrador | |
***tic*** | ||
***tic*** | Nova Scotia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***tic*** | New Brunswick | |
***io *** | Ontario | |
***run*** | New Brunswick |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 31301)
Title | Province | |
***nen*** | Quebec | |
*** an*** | British Columbia | |
***tch*** | Saskatchewan | |
***rs *** | ||
***h-s*** | ||
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 31301)
Title | Province | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Newfoundland and Labrador | |
***tch*** | Saskatchewan | |
***sh *** | British Columbia | |
***ter*** | British Columbia | |
***xpr*** | Prince Edward Island | |
***tic*** |
Immigration Programs for Investors (suitable for NOC 31301)
Title | Province | |
***Own*** | ||
*** Bu*** | Yukon Territory | |
***-up*** |