NOC 31111 — Optometrists
It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 31111 corresponds to Optometrists
TEER: 1
Optometrists examine eyes to assess and diagnose ocular diseases and disorders. They prescribe and fit eyeglasses and contact lenses and recommend treatments such as exercises to correct vision problems or ocular disorders. They work in private practice, hospitals, clinics, community health centres, rehabilitation centres, the optical industry, government, and universities .
Job examples:
— Doctor of optometry (OD)
— Optometrist
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $83223
Province | Employment prospects | Min. annual wage | Average | Max. |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $178000 |
Ontario | Very good | $*** | $*** | $*** |
Quebec | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
Province | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | 5 | *** | *** | *** | *** |
Manitoba | *** | *** | *** | *** | |
Ontario | 10 | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this occupation (NOC 31111)! There are 70 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Information Sessions / Job Fairs (suitable for NOC 31111)
Title | Province | |
***run*** | New Brunswick | |
***and*** | New Brunswick | |
***and*** | New Brunswick | |
***nat*** | Prince Edward Island | |
***and*** | New Brunswick |
Immigration Programs (suitable for NOC 31111)
Title | Province | |
***hca*** | ||
***io *** | Ontario | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Prince Edward Island | |
***c R*** | Quebec | |
***al *** | ||
***oba*** | Manitoba |
Immigration Programs Requiring a Job Offer (suitable for NOC 31111)
Title | Province | |
*** an*** | Ontario | |
*** an*** | Ontario | |
***ta *** | Alberta | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | British Columbia | |
*** an*** | British Columbia | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Alberta | |
***Sco*** | Nova Scotia | |
***kil*** | Northwest Territories | |
***xpr*** | Northwest Territories | |
*** Ex*** | Yukon Territory | |
*** Sk*** | Yukon Territory | |
***run*** | New Brunswick | |
***ill*** | British Columbia | |
***io *** | Ontario | |
***kil*** | Prince Edward Island | |
***kil*** | Prince Edward Island | |
***tch*** | Saskatchewan | |
***und*** | Newfoundland and Labrador | |
***ill*** | British Columbia | |
***sh *** | British Columbia | |
***sh *** | British Columbia | |
***und*** | Newfoundland and Labrador | |
***tic*** | ||
***tic*** | Nova Scotia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***tic*** | New Brunswick | |
***io *** | Ontario | |
***run*** | New Brunswick |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 31111)
Title | Province | |
***tch*** | Saskatchewan | |
***rs *** | ||
***h-s*** | ||
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 31111)
Title | Province | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Newfoundland and Labrador | |
***tch*** | Saskatchewan | |
***sh *** | British Columbia | |
***ter*** | British Columbia | |
***xpr*** | Prince Edward Island | |
***tic*** |
Immigration Programs for Investors (suitable for NOC 31111)
Title | Province | |
***Own*** | ||
*** Bu*** | Yukon Territory | |
***-up*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers