NOC 20012 — Computer and information systems managers
It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 20012 corresponds to Computer and information systems managers
TEER: 0
Computer and information systems managers plan, organize, direct, control and evaluate the activities of organizations that analyze, design, develop, implement, operate and administer computer and telecommunications software, networks and information systems. They are employed throughout the public and private sectors.
Job examples:
— Application development director — information technology (IT)
— Business systems manager
— Cloud architect manager
— Cloud engineering manager
— Cloud operations manager
— Cloud services manager
— Cloud solutions architect manager
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $109681
Province | Employment prospects | Min. hourly rate | Average | Max. |
Canada | | $*** | $*** | $*** |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $96.15 |
Saskatchewan | Good | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $96.15 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Good | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $82.05 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | 30 | *** | *** | *** | *** | *** | *** | *** |
British Columbia | 45 | *** | *** | *** | *** | *** | *** | *** |
Quebec | 55 | *** | *** | *** | *** | *** | *** | *** |
Manitoba | 25 | *** | *** | *** | *** | *** | *** | *** |
Nova Scotia | | *** | *** | *** | *** | *** | *** | *** |
New Brunswick | | *** | *** | *** | *** | *** | *** | *** |
Ontario | 210 | *** | *** | *** | *** | *** | *** | *** |
Prince Edward Island | | *** | *** | *** | *** | *** | *** | *** |
Saskatchewan | 5 | *** | *** | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** | *** | *** |
We have found a demand for this occupation (NOC 20012)! There are 78 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
👉
Information Sessions / Job Fairs (suitable for NOC 20012)
| Title | Province |
| ***run*** | New Brunswick |
| ***and*** | New Brunswick |
| ***and*** | New Brunswick |
| ***and*** | New Brunswick |
| ***and*** | New Brunswick |
| ***nat*** | |
Immigration Programs (suitable for NOC 20012)
| Title | Province |
| ***occ*** | |
| ***oba*** | Manitoba |
| ***oba*** | Manitoba |
| ***oba*** | Manitoba |
| ***oba*** | Manitoba |
| ***l T*** | |
| ***tch*** | Saskatchewan |
| ***tch*** | Saskatchewan |
| ***ta *** | Alberta |
| ***io *** | Ontario |
| ***io *** | Ontario |
| ***xpr*** | Prince Edward Island |
| ***c R*** | Quebec |
| ***al *** | |
| ***oba*** | Manitoba |
Immigration Programs Requiring a Job Offer (suitable for NOC 20012)
| Title | Province |
| ***tch*** | Saskatchewan |
| ***tch*** | Saskatchewan |
| ***ta *** | Alberta |
| *** an*** | Ontario |
| *** an*** | Ontario |
| *** an*** | Ontario |
| ***l T*** | |
| ***sh *** | British Columbia |
| ***ta *** | Alberta |
| *** an*** | Ontario |
| *** an*** | Ontario |
| *** an*** | British Columbia |
| *** an*** | British Columbia |
| *** an*** | Manitoba |
| *** an*** | Manitoba |
| *** an*** | Alberta |
| ***Sco*** | Nova Scotia |
| ***kil*** | Northwest Territories |
| ***xpr*** | Northwest Territories |
| *** Ex*** | Yukon Territory |
| *** Sk*** | Yukon Territory |
| ***run*** | New Brunswick |
| ***ill*** | British Columbia |
| ***io *** | Ontario |
| ***kil*** | Prince Edward Island |
| ***kil*** | Prince Edward Island |
| ***tch*** | Saskatchewan |
| ***und*** | Newfoundland and Labrador |
| ***ill*** | British Columbia |
| ***sh *** | British Columbia |
| ***sh *** | British Columbia |
| ***und*** | Newfoundland and Labrador |
| ***tic*** | |
| ***tic*** | Nova Scotia |
| ***io *** | Ontario |
| ***oba*** | Manitoba |
| ***oba*** | Manitoba |
| ***tic*** | New Brunswick |
| ***io *** | Ontario |
| ***run*** | New Brunswick |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 20012)
| Title | Province |
| ***rat*** | Quebec |
| ***rat*** | Quebec |
| ***c E*** | Quebec |
| ***tch*** | Saskatchewan |
| ***ian*** | |
| ***ta *** | Alberta |
| ***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 20012)
| Title | Province |
| ***oba*** | Manitoba |
| ***c E*** | Quebec |
| ***io *** | Ontario |
| ***und*** | Newfoundland and Labrador |
| ***tch*** | Saskatchewan |
| ***xpr*** | Prince Edward Island |
| ***tic*** | |
Immigration Programs for Investors (suitable for NOC 20012)
| Title | Province |
| ***Own*** | |
| *** Bu*** | Yukon Territory |
| ***-up*** | |
👉