NOC 12010 — Supervisors, general office and administrative support workers
It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 12010 corresponds to Supervisors, general office and administrative support workers
TEER: 2
Supervisors of general office and administrative support workers supervise and coordinate the activities of workers in the following minor groups: Office support and court services occupations (14.10) and Survey, statistical and data entry occupations (14.11). They are employed throughout the public and private sectors.
Job examples:
— Administrative clerks supervisor
— Attendance records supervisor
— Clerical supervisor
— Contract clerks supervisor
— Data control supervisor
— Data entry clerks supervisor
— Data entry supervisor
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $62704
Province | Employment prospects | Min. hourly rate | Average | Max. |
Canada | $*** | $*** | $*** | |
Yukon Territory | *** | $*** | $*** | $*** |
British Columbia | *** | $*** | $*** | $45.00 |
Alberta | Moderate | $*** | $*** | $*** |
Saskatchewan | *** | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $42.00 |
Ontario | *** | $*** | $*** | $*** |
Quebec | Good | $*** | $*** | $*** |
New Brunswick | *** | $*** | $*** | $43.75 |
Nova Scotia | *** | $*** | $*** | $*** |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | Good | $*** | $*** | $41.04 |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | 25 | *** | *** | *** | *** | *** | *** | *** |
British Columbia | 35 | *** | *** | *** | *** | *** | *** | *** |
Quebec | 25 | *** | *** | *** | *** | *** | *** | *** |
Manitoba | 10 | *** | *** | *** | *** | *** | *** | *** |
Nova Scotia | *** | *** | *** | *** | *** | *** | *** | |
New Brunswick | *** | *** | *** | *** | *** | *** | *** | |
Ontario | 55 | *** | *** | *** | *** | *** | *** | *** |
Prince Edward Island | *** | *** | *** | *** | *** | *** | *** | |
Saskatchewan | 5 | *** | *** | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** | *** | *** |
We have found a demand for this occupation (NOC 12010)! There are 61 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Information Sessions / Job Fairs (suitable for NOC 12010)
Title | Province | |
***run*** | New Brunswick | |
***and*** | New Brunswick | |
***and*** | New Brunswick | |
***and*** | New Brunswick |
Immigration Programs (suitable for NOC 12010)
Title | Province | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Prince Edward Island | |
***c R*** | Quebec | |
***al *** | ||
***oba*** | Manitoba |
Immigration Programs Requiring a Job Offer (suitable for NOC 12010)
Title | Province | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | Ontario | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | British Columbia | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Ontario | |
*** an*** | Alberta | |
***Sco*** | Nova Scotia | |
***kil*** | Northwest Territories | |
***xpr*** | Northwest Territories | |
*** Ex*** | Yukon Territory | |
*** Sk*** | Yukon Territory | |
***sh *** | British Columbia | |
***run*** | New Brunswick | |
***ill*** | British Columbia | |
***io *** | Ontario | |
***kil*** | Prince Edward Island | |
***kil*** | Prince Edward Island | |
***tch*** | Saskatchewan | |
***und*** | Newfoundland and Labrador | |
***ill*** | British Columbia | |
***sh *** | British Columbia | |
***und*** | Newfoundland and Labrador | |
***tic*** | ||
***tic*** | Nova Scotia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***tic*** | New Brunswick | |
***run*** | New Brunswick |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 12010)
Title | Province | |
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 12010)
Title | Province | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Newfoundland and Labrador | |
***sh *** | British Columbia | |
***tch*** | Saskatchewan | |
***ter*** | British Columbia | |
***xpr*** | Prince Edward Island | |
***tic*** |
Immigration Programs for Investors (suitable for NOC 12010)
Title | Province | |
***Own*** | ||
***-up*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers