NOC 8252 — Agricultural service contractors, farm supervisors and specialized livestock workers

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 8252 corresponds to Agricultural service contractors, farm supervisors and specialized livestock workers
Skill level: B
Agricultural service contractors, who own and operate their own businesses, provide agricultural services such as livestock and poultry breeding, soil preparation, crop planting, crop spraying, cultivating or harvesting. Farm supervisors supervise the work of general farm workers and harvesting labourers. Specialized livestock workers carry out feeding, health and breeding programs on dairy, beef, sheep, poultry, swine and other livestock farms.
Job examples:
— aerial crop dusting service contractor
— agriculture foreman/woman
— animal farm foreman/woman
— animal husbandry foreman/woman
— apple orchard foreman/woman
— artificial insemination service contractor
— artificial inseminator
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $35738
Number of job openings in Job Bank: ***
Province | Employment prospects | Min. hourly wage | Average | Max |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $27.00 |
Saskatchewan | Moderate | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $37.98 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Undefined | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $23.50 |
Prince Edward Island | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Alberta | 55 | *** | *** | *** | *** | *** |
British Columbia | 15 | *** | *** | *** | *** | *** |
Quebec | 5 | *** | *** | *** | *** | *** |
Manitoba | 35 | *** | *** | *** | *** | *** |
Nova Scotia | *** | *** | *** | *** | *** | |
New Brunswick | *** | *** | *** | *** | *** | |
Newfoundland and Labrador | 10 | *** | *** | *** | *** | *** |
Ontario | 30 | *** | *** | *** | *** | *** |
Prince Edward Island | *** | *** | *** | *** | *** | |
Saskatchewan | 130 | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this profession (NOC 8252)! There are 65 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
Info sessions / Job fairs (suitable for NOC 8252)
Title | Province | |
![]() | ***air in *** | Manitoba |
Immigration Programs (suitable for NOC 8252)
Title | Province | |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Exp*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***ta Expr*** | Alberta |
![]() | ***io Fren*** | Ontario |
![]() | ***io Huma*** | Ontario |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***c Skill*** | Quebec |
![]() | ***al Skil*** | |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 8252)
Title | Province | |
![]() | *** and No*** | Saskatchewan |
![]() | *** and No*** | Ontario |
![]() | ***al Skil*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | British Columbia |
![]() | *** and No*** | British Columbia |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Alberta |
![]() | ***Scotia *** | Nova Scotia |
![]() | ***killed *** | Northwest Territories |
![]() | ***xpress *** | Northwest Territories |
![]() | ***tic Imm*** | New Brunswick |
![]() | *** Expres*** | Yukon Territory |
![]() | *** Skille*** | Yukon Territory |
![]() | ***runswic*** | New Brunswick |
![]() | ***illed W*** | British Columbia |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***io Fore*** | Ontario |
![]() | ***killed *** | Prince Edward Island |
![]() | ***killed *** | Prince Edward Island |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***illed W*** | British Columbia |
![]() | ***tic Imm*** | |
![]() | ***tic Imm*** | Nova Scotia |
![]() | ***io Regi*** | Ontario |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
![]() | ***runswic*** | New Brunswick |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 8252)
Title | Province | |
![]() | ***Food Im*** | |
![]() | ***io Skil*** | Ontario |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***rs in C*** | |
![]() | ***h-Speak*** | |
![]() | ***c Exper*** | Quebec |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ian Exp*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | ***Scotia *** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 8252)
Title | Province | |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***c Exper*** | Quebec |
![]() | ***io Inte*** | Ontario |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***sh Colu*** | British Columbia |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ternati*** | British Columbia |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***tic Imm*** |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: