NOC 7237 — Welders and related machine operators

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 7237 corresponds to Welders and related machine operators
Skill level: B
Welders operate welding equipment to weld ferrous and non-ferrous metals. This unit group also includes machine operators who operate previously set up production welding, brazing and soldering equipment. They are employed by companies that manufacture structural steel and platework, boilers, heavy machinery, aircraft and ships and other metal products, and by welding contractors and welding shops, or they may be self-employed.
Job examples:
— acetylene welder
— aircraft welder
— apprentice welder
— arc welder
— arc welder – pipeline
— assembler tack welder
— auto body solderer
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $52457
Number of job openings in Job Bank: ***
Province | Employment prospects | Min. hourly wage | Average | Max |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $45.28 |
Saskatchewan | Moderate | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $34.00 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Moderate | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $36.03 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Alberta | 165 | *** | *** | *** | *** | *** |
British Columbia | 20 | *** | *** | *** | *** | *** |
Quebec | 35 | *** | *** | *** | *** | *** |
Manitoba | 60 | *** | *** | *** | *** | *** |
Nova Scotia | 5 | *** | *** | *** | *** | *** |
Ontario | 25 | *** | *** | *** | *** | *** |
Prince Edward Island | *** | *** | *** | *** | *** | |
Saskatchewan | 190 | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this profession (NOC 7237)! There are 77 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
Info sessions / Job fairs (suitable for NOC 7237)
Title | Province | |
![]() | ***e Job F*** | New Brunswick |
![]() | ***air in *** | Manitoba |
![]() | ***airs in*** | New Brunswick |
![]() | ***mation *** | New Brunswick |
![]() | ***air in *** | New Brunswick |
![]() | ***air in *** | Manitoba |
Immigration Programs (suitable for NOC 7237)
Title | Province | |
![]() | ***oba Exp*** | Manitoba |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Mor*** | Manitoba |
![]() | ***oba Hum*** | Manitoba |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Exp*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***ta Expr*** | Alberta |
![]() | ***io Fren*** | Ontario |
![]() | ***io Huma*** | Ontario |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***c Skill*** | Quebec |
![]() | ***al Skil*** | |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 7237)
Title | Province | |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | British Columbia |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | ***al Skil*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | British Columbia |
![]() | *** and No*** | British Columbia |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Alberta |
![]() | ***Scotia *** | Nova Scotia |
![]() | ***killed *** | Northwest Territories |
![]() | ***xpress *** | Northwest Territories |
![]() | ***tic Imm*** | New Brunswick |
![]() | *** Expres*** | Yukon Territory |
![]() | *** Skille*** | Yukon Territory |
![]() | ***runswic*** | New Brunswick |
![]() | ***illed W*** | British Columbia |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***io Fore*** | Ontario |
![]() | ***killed *** | Prince Edward Island |
![]() | ***killed *** | Prince Edward Island |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***illed W*** | British Columbia |
![]() | ***tic Imm*** | |
![]() | ***tic Imm*** | Nova Scotia |
![]() | ***io Regi*** | Ontario |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
![]() | ***runswic*** | New Brunswick |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 7237)
Title | Province | |
![]() | ***io Skil*** | Ontario |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***rs in C*** | |
![]() | ***h-Speak*** | |
![]() | ***c Exper*** | Quebec |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ian Exp*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | ***Scotia *** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 7237)
Title | Province | |
![]() | ***oba Int*** | Manitoba |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***c Exper*** | Quebec |
![]() | ***io Inte*** | Ontario |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***sh Colu*** | British Columbia |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ternati*** | British Columbia |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***tic Imm*** |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: