NOC 7203 — Contractors and supervisors, pipefitting trades

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 7203 corresponds to Contractors and supervisors, pipefitting trades
Skill level: B
This unit group includes plumbing and other pipefitting trade contractors who own and operate their own businesses. This group also includes supervisors who supervise and co-ordinate the activities of workers classified in the following unit groups: Plumbers (7251), Steamfitters, Pipefitters and Sprinkler System Installers (7252) and Gas Fitters (7253). They are employed by construction companies, mechanical, plumbing and pipefitting trade contractors and maintenance departments of industrial, commercial and manufacturing establishments.
Job examples:
— fire protection equipment installer foreman/woman
— gas fitters foreman/woman
— gas fitters supervisor
— gas line fitters foreman/woman
— gas service foreman/woman
— gas service supervisor
— marine pipe fitters foreman/woman
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $87755
Number of job openings in Job Bank: ***
Province | Employment prospects | Min. hourly wage | Average | Max |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $52.79 |
Saskatchewan | Moderate | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $55.00 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Moderate | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $53.87 |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
We have found a demand for this profession (NOC 7203)! There are 60 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
Immigration Programs (suitable for NOC 7203)
Title | Province | |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Exp*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***ta Expr*** | Alberta |
![]() | ***io Fren*** | Ontario |
![]() | ***io Huma*** | Ontario |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***c Skill*** | Quebec |
![]() | ***al Skil*** | |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 7203)
Title | Province | |
![]() | *** and No*** | British Columbia |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | ***al Skil*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | British Columbia |
![]() | *** and No*** | British Columbia |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Alberta |
![]() | ***Scotia *** | Nova Scotia |
![]() | ***killed *** | Northwest Territories |
![]() | ***xpress *** | Northwest Territories |
![]() | ***tic Imm*** | New Brunswick |
![]() | *** Expres*** | Yukon Territory |
![]() | *** Skille*** | Yukon Territory |
![]() | ***runswic*** | New Brunswick |
![]() | ***illed W*** | British Columbia |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***io Fore*** | Ontario |
![]() | ***killed *** | Prince Edward Island |
![]() | ***killed *** | Prince Edward Island |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***illed W*** | British Columbia |
![]() | ***tic Imm*** | |
![]() | ***tic Imm*** | Nova Scotia |
![]() | ***io Regi*** | Ontario |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
![]() | ***runswic*** | New Brunswick |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 7203)
Title | Province | |
![]() | ***io Skil*** | Ontario |
![]() | ***rs in C*** | |
![]() | ***h-Speak*** | |
![]() | ***c Exper*** | Quebec |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ian Exp*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | ***Scotia *** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 7203)
Title | Province | |
![]() | ***c Exper*** | Quebec |
![]() | ***io Inte*** | Ontario |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***sh Colu*** | British Columbia |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ternati*** | British Columbia |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***tic Imm*** |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: