NOC 4012 — Post-secondary teaching and research assistants
It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 4012 corresponds to Post-secondary teaching and research assistants
Skill level: A
Post-secondary teaching and research assistants assist university professors, community college and CEGEP teachers and other faculty members in teaching and research activities at universities and colleges.
Job examples:
— college laboratory assistant
— college teaching assistant
— discussion group leader – post-secondary teaching assistant
— graduate assistant – university
— laboratory demonstrator – post-secondary teaching assistance
— laboratory supervisor – post-secondary teaching assistant
— marker – post-secondary teaching assistance
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $21055
Number of job openings on Job Bank: ***
Province | Employment prospects | Min. hourly rate | Average | Max. |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $44.51 |
Saskatchewan | Moderate | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $45.00 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Moderate | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $39.64 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | 100 | *** | *** | *** | *** | *** | *** | *** |
British Columbia | 75 | *** | *** | *** | *** | *** | *** | *** |
Quebec | *** | *** | *** | *** | *** | *** | *** | |
Manitoba | 10 | *** | *** | *** | *** | *** | *** | *** |
Nova Scotia | 5 | *** | *** | *** | *** | *** | *** | *** |
New Brunswick | 5 | *** | *** | *** | *** | *** | *** | *** |
Newfoundland and Labrador | 5 | *** | *** | *** | *** | *** | *** | *** |
Ontario | 230 | *** | *** | *** | *** | *** | *** | *** |
Prince Edward Island | *** | *** | *** | *** | *** | *** | *** | |
Saskatchewan | 20 | *** | *** | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** | *** | *** |
We have found a demand for this occupation (NOC 4012)! There are 55 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Immigration Programs (suitable for NOC 4012)
Title | Province | |
***ity*** | Newfoundland and Labrador | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Prince Edward Island | |
***c S*** | Quebec | |
***al *** | ||
***-up*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 4012)
Title | Province | |
*** an*** | Ontario | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | British Columbia | |
*** an*** | British Columbia | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Alberta | |
***Sco*** | Nova Scotia | |
***kil*** | Northwest Territories | |
***xpr*** | Northwest Territories | |
***tic*** | New Brunswick | |
*** Ex*** | Yukon Territory | |
*** Sk*** | Yukon Territory | |
***run*** | New Brunswick | |
***ill*** | British Columbia | |
***und*** | Newfoundland and Labrador | |
***io *** | Ontario | |
***kil*** | Prince Edward Island | |
***kil*** | Prince Edward Island | |
***tch*** | Saskatchewan | |
***und*** | Newfoundland and Labrador | |
***ill*** | British Columbia | |
***tic*** | ||
***tic*** | Nova Scotia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***io *** | Ontario | |
***run*** | New Brunswick |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 4012)
Title | Province | |
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 4012)
Title | Province | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Newfoundland and Labrador | |
***tch*** | Saskatchewan | |
***sh *** | British Columbia | |
***ter*** | British Columbia | |
***xpr*** | Prince Edward Island | |
***tic*** |
Immigration Programs for Investors (suitable for NOC 4012)
Title | Province | |
*** Bu*** | Yukon Territory |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers