NOC 4011 — University professors and lecturers
It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 4011 corresponds to University professors and lecturers
Skill level: A
University professors and lecturers teach courses to undergraduate and graduate students and conduct research at universities. University professors who are heads of departments are included in this unit group.
Job examples:
— agriculture professor – university
— anatomy professor – university
— anthropology professor – university
— archaeology professor – university
— Asian studies professor – university
— assistant professor – university
— associate professor – university
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $93374
Number of job openings on Job Bank: ***
Province | Employment prospects | Min. hourly rate | Average | Max. |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $75.00 |
Saskatchewan | Good | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $82.41 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Moderate | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $62.50 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | 205 | *** | *** | *** | *** | *** | *** | *** |
British Columbia | 165 | *** | *** | *** | *** | *** | *** | *** |
Quebec | 170 | *** | *** | *** | *** | *** | *** | *** |
Manitoba | 65 | *** | *** | *** | *** | *** | *** | *** |
Nova Scotia | 20 | *** | *** | *** | *** | *** | *** | *** |
New Brunswick | *** | *** | *** | *** | *** | *** | *** | |
Newfoundland and Labrador | 10 | *** | *** | *** | *** | *** | *** | *** |
Ontario | 620 | *** | *** | *** | *** | *** | *** | *** |
Prince Edward Island | *** | *** | *** | *** | *** | *** | *** | |
Saskatchewan | 65 | *** | *** | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** | *** | *** |
We have found a demand for this occupation (NOC 4011)! There are 56 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Immigration Programs (suitable for NOC 4011)
Title | Province | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Prince Edward Island | |
***c S*** | Quebec | |
***al *** | ||
***-up*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 4011)
Title | Province | |
*** an*** | Ontario | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | British Columbia | |
*** an*** | British Columbia | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Alberta | |
***Sco*** | Nova Scotia | |
***kil*** | Northwest Territories | |
***xpr*** | Northwest Territories | |
***tic*** | New Brunswick | |
*** Ex*** | Yukon Territory | |
*** Sk*** | Yukon Territory | |
***run*** | New Brunswick | |
***ill*** | British Columbia | |
***und*** | Newfoundland and Labrador | |
***io *** | Ontario | |
***kil*** | Prince Edward Island | |
***kil*** | Prince Edward Island | |
***tch*** | Saskatchewan | |
***und*** | Newfoundland and Labrador | |
***ill*** | British Columbia | |
***tic*** | ||
***tic*** | Nova Scotia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***io *** | Ontario | |
***run*** | New Brunswick |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 4011)
Title | Province | |
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 4011)
Title | Province | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Newfoundland and Labrador | |
***tch*** | Saskatchewan | |
***sh *** | British Columbia | |
***ter*** | British Columbia | |
***xpr*** | Prince Edward Island | |
***tic*** |
Immigration Programs for Investors (suitable for NOC 4011)
Title | Province | |
*** Bu*** | Yukon Territory |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers