NOC 32122 — Medical sonographers
It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 32122 corresponds to Medical sonographers
TEER: 2
Medical sonographers operate ultrasound equipment to produce and record images of various parts of the body to aid physicians in monitoring pregnancies and in diagnosing cardiac, ophthalmic, vascular and other medical disorders. They are employed in clinics and hospitals. Medical sonographers who are supervisors or instructors are included in this unit group.
Job examples:
— Adult echocardiographer
— Cardiac sonographer
— Cardiac ultrasound technician
— Cardiac ultrasound technologist
— Chief diagnostic medical sonographer
— Diagnostic cardiac sonographer
— Diagnostic echography technician
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $65656
Number of job openings on Job Bank: ***
Province | Employment prospects | Min. hourly rate | Average | Max. |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $58.58 |
Saskatchewan | Good | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $45.00 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Undetermined | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $45.63 |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Alberta | 10 | *** | *** | *** | *** | *** | *** |
British Columbia | 5 | *** | *** | *** | *** | *** | *** |
Ontario | 25 | *** | *** | *** | *** | *** | *** |
Saskatchewan | *** | *** | *** | *** | *** | *** | |
Total | *** | *** | *** | *** | *** | *** | *** |
We have found a demand for this occupation (NOC 32122)! There are 77 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Information Sessions / Job Fairs (suitable for NOC 32122)
Title | Province | |
***run*** | New Brunswick | |
***and*** | New Brunswick | |
***ian*** | New Brunswick | |
***and*** | New Brunswick | |
***and*** | New Brunswick | |
***e J*** | Saskatchewan | |
***air*** | New Brunswick |
Immigration Programs (suitable for NOC 32122)
Title | Province | |
***hca*** | ||
***io *** | Ontario | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Prince Edward Island | |
***c R*** | Quebec | |
***al *** | ||
***oba*** | Manitoba |
Immigration Programs Requiring a Job Offer (suitable for NOC 32122)
Title | Province | |
***sh *** | British Columbia | |
*** an*** | British Columbia | |
*** an*** | Ontario | |
*** an*** | Ontario | |
***ta *** | Alberta | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | British Columbia | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Ontario | |
*** an*** | Alberta | |
***Sco*** | Nova Scotia | |
***kil*** | Northwest Territories | |
***xpr*** | Northwest Territories | |
*** Ex*** | Yukon Territory | |
*** Sk*** | Yukon Territory | |
***sh *** | British Columbia | |
***run*** | New Brunswick | |
***ill*** | British Columbia | |
***io *** | Ontario | |
***kil*** | Prince Edward Island | |
***kil*** | Prince Edward Island | |
***tch*** | Saskatchewan | |
***und*** | Newfoundland and Labrador | |
***ill*** | British Columbia | |
***sh *** | British Columbia | |
***und*** | Newfoundland and Labrador | |
***tic*** | ||
***tic*** | Nova Scotia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***tic*** | New Brunswick | |
***run*** | New Brunswick |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 32122)
Title | Province | |
***tch*** | Saskatchewan | |
***rs *** | ||
***h-s*** | ||
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 32122)
Title | Province | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Newfoundland and Labrador | |
***sh *** | British Columbia | |
***tch*** | Saskatchewan | |
***ter*** | British Columbia | |
***xpr*** | Prince Edward Island | |
***tic*** |
Immigration Programs for Investors (suitable for NOC 32122)
Title | Province | |
***Own*** | ||
***-up*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers