NOC 2241 — Electrical and electronics engineering technologists and technicians

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 2241 corresponds to Electrical and electronics engineering technologists and technicians
Skill level: B
Electrical and electronics engineering technologists and technicians may work independently or provide technical support and services in the design, development, testing, production and operation of electrical and electronic equipment and systems. They are employed by electrical utilities, communications companies, manufacturers of electrical and electronic equipment, consulting firms, and in governments and a wide range of manufacturing, processing and transportation industries.
Job examples:
— audio amplifier repairer – production
— biomedical and laboratory equipment repairer
— biomedical engineering technologist
— calibration tester
— circuit designer – railway
— communications technologist
— computer communications technician
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $64687
Number of job openings in Job Bank: ***
Province | Employment prospects | Min. hourly wage | Average | Max |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $53.00 |
Saskatchewan | Moderate | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $53.85 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Moderate | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $43.00 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Alberta | 110 | *** | *** | *** | *** | *** |
British Columbia | 35 | *** | *** | *** | *** | *** |
Quebec | 70 | *** | *** | *** | *** | *** |
Manitoba | 30 | *** | *** | *** | *** | *** |
Nova Scotia | 5 | *** | *** | *** | *** | *** |
Ontario | 130 | *** | *** | *** | *** | *** |
Prince Edward Island | *** | *** | *** | *** | *** | |
Saskatchewan | 10 | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this profession (NOC 2241)! There are 67 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
Immigration Programs (suitable for NOC 2241)
Title | Province | |
![]() | ***oba Exp*** | Manitoba |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Hum*** | Manitoba |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Exp*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***ta Expr*** | Alberta |
![]() | ***io Fren*** | Ontario |
![]() | ***io Huma*** | Ontario |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***c Skill*** | Quebec |
![]() | ***al Skil*** | |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 2241)
Title | Province | |
![]() | ***ta Acce*** | Alberta |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | ***P Tech*** | British Columbia |
![]() | ***ta Oppo*** | Alberta |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | British Columbia |
![]() | *** and No*** | British Columbia |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Alberta |
![]() | ***Scotia *** | Nova Scotia |
![]() | ***killed *** | Northwest Territories |
![]() | ***xpress *** | Northwest Territories |
![]() | ***tic Imm*** | New Brunswick |
![]() | *** Expres*** | Yukon Territory |
![]() | *** Skille*** | Yukon Territory |
![]() | ***runswic*** | New Brunswick |
![]() | ***illed W*** | British Columbia |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***io Fore*** | Ontario |
![]() | ***killed *** | Prince Edward Island |
![]() | ***killed *** | Prince Edward Island |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***illed W*** | British Columbia |
![]() | ***tic Imm*** | |
![]() | ***tic Imm*** | Nova Scotia |
![]() | ***io Regi*** | Ontario |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
![]() | ***runswic*** | New Brunswick |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 2241)
Title | Province | |
![]() | ***ration *** | Quebec |
![]() | ***ration *** | Quebec |
![]() | ***c Exper*** | Quebec |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ian Exp*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | ***Scotia *** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 2241)
Title | Province | |
![]() | ***oba Int*** | Manitoba |
![]() | ***c Exper*** | Quebec |
![]() | ***io Inte*** | Ontario |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***sh Colu*** | British Columbia |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ternati*** | British Columbia |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***tic Imm*** |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: