NOC 2133 — Electrical and electronics engineers

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 2133 corresponds to Electrical and electronics engineers
Skill level: A
Electrical and electronics engineers design, plan, research, evaluate and test electrical and electronic equipment and systems. They are employed by electrical utilities, communications companies, manufacturers of electrical and electronic equipment, consulting firms, and by a wide range of manufacturing, processing and transportation industries and government.
Job examples:
— analogue amplifier design engineer
— antenna engineer
— audio engineer – electricity and electronics
— avionics engineer
— broadcasting professional engineer
— chief electrical engineer
— chief electronics engineer
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $97434
Number of job openings in Job Bank: ***
Province | Employment prospects | Min. hourly wage | Average | Max |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $76.92 |
Saskatchewan | Moderate | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $65.00 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Good | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $52.82 |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Alberta | 190 | *** | *** | *** | *** | *** |
British Columbia | 100 | *** | *** | *** | *** | *** |
Quebec | 215 | *** | *** | *** | *** | *** |
Manitoba | 45 | *** | *** | *** | *** | *** |
Nova Scotia | 25 | *** | *** | *** | *** | *** |
New Brunswick | 5 | *** | *** | *** | *** | *** |
Newfoundland and Labrador | 10 | *** | *** | *** | *** | *** |
Ontario | 470 | *** | *** | *** | *** | *** |
Prince Edward Island | *** | *** | *** | *** | *** | |
Saskatchewan | 35 | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this profession (NOC 2133)! There are 70 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
Info sessions / Job fairs (suitable for NOC 2133)
Title | Province | |
![]() | ***air in *** | New Brunswick |
Immigration Programs (suitable for NOC 2133)
Title | Province | |
![]() | ***ity Ski*** | Newfoundland and Labrador |
![]() | ***oba Exp*** | Manitoba |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Hum*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Exp*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***ta Expr*** | Alberta |
![]() | ***io Fren*** | Ontario |
![]() | ***io Huma*** | Ontario |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***c Skill*** | Quebec |
![]() | ***al Skil*** | |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 2133)
Title | Province | |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ta Acce*** | Alberta |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | ***P Tech*** | British Columbia |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | British Columbia |
![]() | *** and No*** | British Columbia |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Alberta |
![]() | ***Scotia *** | Nova Scotia |
![]() | ***killed *** | Northwest Territories |
![]() | ***xpress *** | Northwest Territories |
![]() | ***tic Imm*** | New Brunswick |
![]() | *** Expres*** | Yukon Territory |
![]() | *** Skille*** | Yukon Territory |
![]() | ***runswic*** | New Brunswick |
![]() | ***illed W*** | British Columbia |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***io Fore*** | Ontario |
![]() | ***killed *** | Prince Edward Island |
![]() | ***killed *** | Prince Edward Island |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***illed W*** | British Columbia |
![]() | ***tic Imm*** | |
![]() | ***tic Imm*** | Nova Scotia |
![]() | ***io Regi*** | Ontario |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
![]() | ***io Corp*** | Ontario |
![]() | ***runswic*** | New Brunswick |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 2133)
Title | Province | |
![]() | ***ration *** | Quebec |
![]() | ***ration *** | Quebec |
![]() | ***c Exper*** | Quebec |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ian Exp*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | ***Scotia *** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 2133)
Title | Province | |
![]() | ***oba Int*** | Manitoba |
![]() | ***c Exper*** | Quebec |
![]() | ***io Inte*** | Ontario |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***sh Colu*** | British Columbia |
![]() | ***ternati*** | British Columbia |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***tic Imm*** |
Immigration Programs for Investors (suitable for NOC 2133)
Title | Province | |
![]() | *** Busine*** | Yukon Territory |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: