NOC 2113 — Geoscientists and oceanographers
It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 2113 corresponds to Geoscientists and oceanographers
Skill level: A
Geoscientists include geologists, geochemists and geophysicists who conduct programs of exploration and research to extend knowledge of the structure, composition and processes of the earth, to locate, identify and extract hydrocarbon, mineral and groundwater resources and to assess and mitigate the effects of development and waste disposal projects on the environment. Oceanographers conduct programs of exploration and research on ocean processes and phenomena, biological, chemical and physical characteristics of oceans, interactions with atmospheric and geological environments and impacts of human activity on oceans and marine ecosystems. Geoscientists are employed by petroleum and mining companies, consulting geology, geophysics and engineering firms and by governments and educational institutions, or they may be self-employed. Oceanographers are employed by governments, educational institutions and private companies engaged in exploration of seafloor deposits and seafarming areas, or they may be self-employed.
Job examples:
— biological oceanographer
— biostratigrapher
— chemical oceanographer
— coal geologist
— consulting geologist
— consulting geophysicist
— development geologist
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $130711
Number of job openings on Job Bank: ***
Province | Employment prospects | Min. hourly rate | Average | Max. |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $72.00 |
Saskatchewan | Good | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $64.10 |
Quebec | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | 125 | *** | *** | *** | *** | *** | *** | *** |
British Columbia | 35 | *** | *** | *** | *** | *** | *** | *** |
Quebec | 35 | *** | *** | *** | *** | *** | *** | *** |
Manitoba | 5 | *** | *** | *** | *** | *** | *** | *** |
Nova Scotia | *** | *** | *** | *** | *** | *** | *** | |
Ontario | 55 | *** | *** | *** | *** | *** | *** | *** |
Saskatchewan | 5 | *** | *** | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this occupation (NOC 2113)! There are 57 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Immigration Programs (suitable for NOC 2113)
Title | Province | |
***ity*** | Newfoundland and Labrador | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Prince Edward Island | |
***c S*** | Quebec | |
***al *** | ||
***-up*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 2113)
Title | Province | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | Ontario | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | British Columbia | |
*** an*** | British Columbia | |
*** an*** | Manitoba | |
*** an*** | Manitoba | |
*** an*** | Alberta | |
***Sco*** | Nova Scotia | |
***kil*** | Northwest Territories | |
***xpr*** | Northwest Territories | |
***tic*** | New Brunswick | |
*** Ex*** | Yukon Territory | |
*** Sk*** | Yukon Territory | |
***run*** | New Brunswick | |
***ill*** | British Columbia | |
***und*** | Newfoundland and Labrador | |
***io *** | Ontario | |
***kil*** | Prince Edward Island | |
***kil*** | Prince Edward Island | |
***tch*** | Saskatchewan | |
***und*** | Newfoundland and Labrador | |
***ill*** | British Columbia | |
***tic*** | ||
***tic*** | Nova Scotia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***io *** | Ontario | |
***run*** | New Brunswick |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 2113)
Title | Province | |
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 2113)
Title | Province | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Newfoundland and Labrador | |
***tch*** | Saskatchewan | |
***sh *** | British Columbia | |
***ter*** | British Columbia | |
***xpr*** | Prince Edward Island | |
***tic*** |
Immigration Programs for Investors (suitable for NOC 2113)
Title | Province | |
*** Bu*** | Yukon Territory |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers