NOC 0621 — Retail and wholesale trade managers

It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 0621 corresponds to Retail and wholesale trade managers
Skill level: 0
Retail and wholesale trade managers plan, organize, direct, control and evaluate the operations of establishments that sell merchandise or services on a retail or wholesale basis. Retail and wholesale trade managers are employed by retail and wholesale sales establishments or they may own and operate their own store.
Job examples:
— antique dealer
— appliance store manager
— area manager – retail store chain
— art dealer
— art gallery manager – retail
— assistant department manager – retail
— assistant manager – food store
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $58566
Number of job openings in Job Bank: ***
Province | Employment prospects | Min. hourly wage | Average | Max |
Canada | $*** | $*** | $*** | |
Nunavut | *** | $*** | $*** | $*** |
Northwest Territories | *** | $*** | $*** | $65.63 |
Yukon Territory | Good | $*** | $*** | $*** |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $64.18 |
Saskatchewan | *** | $*** | $*** | $*** |
Manitoba | Moderate | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $67.31 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | *** | $*** | $*** | $*** |
Nova Scotia | Moderate | $*** | $*** | $52.88 |
Prince Edward Island | *** | $*** | $*** | $*** |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Alberta | 95 | *** | *** | *** | *** | *** |
British Columbia | 100 | *** | *** | *** | *** | *** |
Quebec | 130 | *** | *** | *** | *** | *** |
Manitoba | 95 | *** | *** | *** | *** | *** |
Nova Scotia | 10 | *** | *** | *** | *** | *** |
New Brunswick | *** | *** | *** | *** | *** | |
Newfoundland and Labrador | *** | *** | *** | *** | *** | |
Ontario | 115 | *** | *** | *** | *** | *** |
Prince Edward Island | *** | *** | *** | *** | *** | |
Saskatchewan | 30 | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this profession (NOC 0621)! There are 59 immigration programs/information sessions in our database that are accepting or have accepted applicants of this occupation.
Info sessions / Job fairs (suitable for NOC 0621)
Title | Province | |
![]() | ***mation *** | New Brunswick |
![]() | ***mation *** | New Brunswick |
![]() | ***mation *** | New Brunswick |
Immigration Programs (suitable for NOC 0621)
Title | Province | |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***oba Hum*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***oba Exp*** | Manitoba |
![]() | ***oba Ski*** | Manitoba |
![]() | ***ta Expr*** | Alberta |
![]() | ***io Fren*** | Ontario |
![]() | ***io Huma*** | Ontario |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***c Skill*** | Quebec |
![]() | ***al Skil*** | |
![]() | ***-up Vis*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 0621)
Title | Province | |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | Ontario |
![]() | *** and No*** | British Columbia |
![]() | *** and No*** | British Columbia |
![]() | *** and No*** | Manitoba |
![]() | *** and No*** | Alberta |
![]() | ***Scotia *** | Nova Scotia |
![]() | ***killed *** | Northwest Territories |
![]() | ***xpress *** | Northwest Territories |
![]() | ***tic Imm*** | New Brunswick |
![]() | *** Expres*** | Yukon Territory |
![]() | *** Skille*** | Yukon Territory |
![]() | ***runswic*** | New Brunswick |
![]() | ***illed W*** | British Columbia |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***io Fore*** | Ontario |
![]() | ***killed *** | Prince Edward Island |
![]() | ***killed *** | Prince Edward Island |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***illed W*** | British Columbia |
![]() | ***tic Imm*** | |
![]() | ***tic Imm*** | Nova Scotia |
![]() | ***io Regi*** | Ontario |
![]() | ***oba Wor*** | Manitoba |
![]() | ***oba Emp*** | Manitoba |
![]() | ***io Corp*** | Ontario |
![]() | ***runswic*** | New Brunswick |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 0621)
Title | Province | |
![]() | ***c Exper*** | Quebec |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***ian Exp*** | |
![]() | ***ta Oppo*** | Alberta |
![]() | ***Scotia *** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 0621)
Title | Province | |
![]() | ***c Exper*** | Quebec |
![]() | ***io Inte*** | Ontario |
![]() | ***undland*** | Newfoundland and Labrador |
![]() | ***tchewan*** | Saskatchewan |
![]() | ***xpress *** | Prince Edward Island |
![]() | ***tic Imm*** |
Immigration Programs for Investors (suitable for NOC 0621)
Title | Province | |
![]() | *** Busine*** | Yukon Territory |
Viewing the full information on this page costs 500 coins.
Select the number of coins to buy: