NOC 0114 — Other administrative services managers
It is important that you determine the NOC of your occupation correctly to apply for immigration to Canada. NOC 0114 corresponds to Other administrative services managers
Skill level: 0
This unit group includes managers who plan, organize, direct, control and evaluate departments responsible for corporate governance and regulatory compliance, records management, security services, admissions and other administrative services not elsewhere classified. Also included in this unit group are managers responsible for departments involved in two or more of the following activities: finance, human resources, purchasing or administrative services. Managers in this unit group are employed throughout the public and private sector.
Job examples:
— account records manager
— accounting records manager
— administration and property management services director
— administrative manager
— administrative records department manager
— administrative records manager
— administrative services chief
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $90504
Number of job openings on Job Bank: ***
Province | Employment prospects | Min. hourly rate | Average | Max. |
Canada | $*** | $*** | $*** | |
British Columbia | *** | $*** | $*** | $*** |
Alberta | *** | $*** | $*** | $99.06 |
Saskatchewan | Ограниченные | $*** | $*** | $*** |
Manitoba | *** | $*** | $*** | $*** |
Ontario | *** | $*** | $*** | $63.77 |
Quebec | *** | $*** | $*** | $*** |
New Brunswick | Moderate | $*** | $*** | $*** |
Nova Scotia | *** | $*** | $*** | $57.69 |
Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Alberta | 15 | *** | *** | *** | *** | *** | *** | *** |
British Columbia | 15 | *** | *** | *** | *** | *** | *** | *** |
Quebec | 255 | *** | *** | *** | *** | *** | *** | *** |
Manitoba | 20 | *** | *** | *** | *** | *** | *** | *** |
Nova Scotia | *** | *** | *** | *** | *** | *** | *** | |
New Brunswick | *** | *** | *** | *** | *** | *** | *** | |
Ontario | 25 | *** | *** | *** | *** | *** | *** | *** |
Saskatchewan | 5 | *** | *** | *** | *** | *** | *** | *** |
Total | *** | *** | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this occupation (NOC 0114)! There are 56 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Immigration Programs (suitable for NOC 0114)
Title | Province | |
***tch*** | Saskatchewan | |
***tch*** | Saskatchewan | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***ta *** | Alberta | |
***io *** | Ontario | |
***io *** | Ontario | |
***xpr*** | Prince Edward Island | |
***c S*** | Quebec | |
***al *** | ||
***-up*** |
Immigration Programs Requiring a Job Offer (suitable for NOC 0114)
Title | Province | |
*** an*** | Ontario | |
*** an*** | Ontario | |
***ta *** | Alberta | |
*** an*** | Ontario | |
*** an*** | Ontario | |
*** an*** | British Columbia | |
*** an*** | British Columbia | |
*** an*** | Manitoba | |
*** an*** | Alberta | |
***Sco*** | Nova Scotia | |
***kil*** | Northwest Territories | |
***xpr*** | Northwest Territories | |
***tic*** | New Brunswick | |
*** Ex*** | Yukon Territory | |
*** Sk*** | Yukon Territory | |
***run*** | New Brunswick | |
***ill*** | British Columbia | |
***und*** | Newfoundland and Labrador | |
***io *** | Ontario | |
***kil*** | Prince Edward Island | |
***kil*** | Prince Edward Island | |
***tch*** | Saskatchewan | |
***und*** | Newfoundland and Labrador | |
***ill*** | British Columbia | |
***tic*** | ||
***tic*** | Nova Scotia | |
***io *** | Ontario | |
***oba*** | Manitoba | |
***oba*** | Manitoba | |
***io *** | Ontario | |
***run*** | New Brunswick |
Immigration Programs with Past Work Experience in Canada (suitable for NOC 0114)
Title | Province | |
***c E*** | Quebec | |
***tch*** | Saskatchewan | |
***ian*** | ||
***ta *** | Alberta | |
***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 0114)
Title | Province | |
***c E*** | Quebec | |
***io *** | Ontario | |
***und*** | Newfoundland and Labrador | |
***tch*** | Saskatchewan | |
***xpr*** | Prince Edward Island | |
***tic*** |
Immigration Programs for Investors (suitable for NOC 0114)
Title | Province | |
*** Bu*** | Yukon Territory |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers