NOC 94212 — Plastic products assemblers, finishers and inspectors
It is important to correctly determine the NOC for your occupation NOC 94212 corresponds to Plastic products assemblers, finishers and inspectors
TEER: 4
Plastic products assemblers, finishers and inspectors assemble, finish and inspect plastic parts and finished products. They are employed by plastic products manufacturing companies and plastic parts divisions of aircraft or other manufacturing companies.
Job examples:
— Aircraft parts assembly repairer — plastic products manufacturing
— Aircraft plastic panelling assembler
— Aircraft plastic parts trimmer-assembler
— Assembly inspector — plastic manufacturing
— Assembly line inspector — plastic manufacturing
— Atomizer cap machine tender
— Automotive door panelling assembler — plastic products manufacturing
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $34114
| Province | Employment prospects | Min. hourly rate | Average | Max. |
| Canada | $*** | $*** | $*** | |
| British Columbia | *** | $*** | $*** | $*** |
| Alberta | *** | $*** | $*** | $34.65 |
| Saskatchewan | Undetermined | $*** | $*** | $*** |
| Manitoba | *** | $*** | $*** | $*** |
| Ontario | *** | $*** | $*** | $27.00 |
| Quebec | *** | $*** | $*** | $*** |
| New Brunswick | Undetermined | $*** | $*** | $*** |
| Nova Scotia | *** | $*** | $*** | $33.00 |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
| Province | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Alberta | 5 | *** | *** | *** | *** | *** | *** |
| Nova Scotia | *** | *** | *** | *** | *** | *** | |
| Ontario | *** | *** | *** | *** | *** | *** | |
| Total | *** | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this occupation (NOC 94212)! There are 108 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Information Sessions / Job Fairs (suitable for NOC 94212)
| Title | Province | |
![]() | ***run*** | New Brunswick |
![]() | ***and*** | New Brunswick |
![]() | ***and*** | New Brunswick |
![]() | ***and*** | New Brunswick |
![]() | ***air*** | New Brunswick |
![]() | ***air*** | New Brunswick |
![]() | ***nat*** | New Brunswick |
![]() | ***c R*** | Quebec |
![]() | ***Awa*** | Newfoundland and Labrador |
![]() | ***run*** | New Brunswick |
Immigration Programs (suitable for NOC 94212)
| Title | Province | |
![]() | ***Cen*** | Manitoba |
![]() | ***n C*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | ***er-*** | Manitoba |
![]() | ***c R*** | Quebec |
Immigration Programs Requiring a Job Offer (suitable for NOC 94212)
| Title | Province | |
![]() | *** an*** | Ontario |
![]() | *** an*** | Ontario |
![]() | ***ta *** | Alberta |
![]() | ***run*** | New Brunswick |
![]() | ***ran*** | Northwest Territories |
![]() | ***io *** | Ontario |
![]() | ***oph*** | Ontario |
![]() | *** Co*** | Saskatchewan |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Nova Scotia |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Manitoba |
![]() | ***oph*** | British Columbia |
![]() | *** Co*** | Alberta |
![]() | *** Co*** | British Columbia |
![]() | *** Co*** | British Columbia |
![]() | *** Co*** | British Columbia |
![]() | ***oph*** | New Brunswick |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Manitoba |
![]() | ***run*** | New Brunswick |
![]() | ***run*** | New Brunswick |
![]() | ***ta *** | Alberta |
![]() | ***ta *** | Alberta |
![]() | ***tic*** | |
![]() | *** Cr*** | Yukon Territory |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***Sco*** | Nova Scotia |
![]() | ***nal*** | Ontario |
![]() | *** an*** | Ontario |
![]() | *** an*** | British Columbia |
![]() | *** an*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | *** an*** | Manitoba |
![]() | *** an*** | Ontario |
![]() | *** an*** | Alberta |
![]() | ***tic*** | New Brunswick |
![]() | ***run*** | New Brunswick |
![]() | ***tic*** | Nova Scotia |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 94212)
| Title | Province | |
![]() | ***io *** | Ontario |
![]() | ***run*** | New Brunswick |
![]() | ***oba*** | Manitoba |
![]() | ***Sco*** | Nova Scotia |
![]() | ***c P*** | Quebec |
![]() | ***run*** | New Brunswick |
![]() | ***nte*** | Prince Edward Island |
![]() | ***oba*** | Manitoba |
![]() | ***ntr*** | Northwest Territories |
![]() | ***tch*** | Saskatchewan |
![]() | ***rit*** | Prince Edward Island |
![]() | ***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 94212)
| Title | Province | |
![]() | ***run*** | New Brunswick |
![]() | ***Sco*** | Nova Scotia |
![]() | ***run*** | New Brunswick |
![]() | ***ed *** | Manitoba |
![]() | ***ta *** | Alberta |
![]() | ***oba*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | ***nte*** | Prince Edward Island |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***oba*** | Manitoba |
![]() | ***tic*** | |
![]() | ***oba*** | Manitoba |
![]() | ***c E*** | Quebec |
Immigration Programs for Investors (suitable for NOC 94212)
| Title | Province | |
![]() | ***c E*** | Quebec |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***ta *** | Alberta |
![]() | ***ta *** | Alberta |
![]() | ***usi*** | Northwest Territories |
![]() | ***oba*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | ***Sco*** | Nova Scotia |
![]() | ***Sco*** | Nova Scotia |
![]() | ***run*** | New Brunswick |
![]() | ***ork*** | Prince Edward Island |
![]() | ***sh *** | British Columbia |
![]() | ***sh *** | British Columbia |
![]() | ***ta *** | Alberta |
![]() | ***sh *** | British Columbia |
![]() | ***c E*** | Quebec |
![]() | ***c E*** | Quebec |
![]() | ***c I*** | Quebec |
![]() | ***c S*** | Quebec |
![]() | ***-up*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers

