NOC 72025 — Supervisors, mail and message distribution occupations
It is important to correctly determine the NOC for your occupation NOC 72025 corresponds to Supervisors, mail and message distribution occupations
TEER: 2
Supervisors of mail and message distribution occupations supervise and co-ordinate the activities of workers in the following unit groups: Postal services representatives (64.401), Letter carriers (74.101), Mail and parcel sorters and related occupations (74.100) and Couriers and messengers (74.102). They are employed by Canada Post Corporation, courier companies, governments and large corporations.
Job examples:
— Assistant postmaster/mistress
— Courier service supervisor
— Letter carriers supervisor
— Mail and postal clerks supervisor
— Mail carriers supervisor
— Mail clerks supervisor
— Mail facilities senior administrator
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $52400
| Province | Employment prospects | Min. hourly rate | Average | Max. |
| Canada | $*** | $*** | $*** | |
| Yukon Territory | *** | $*** | $*** | $*** |
| British Columbia | *** | $*** | $*** | $47.00 |
| Alberta | Moderate | $*** | $*** | $*** |
| Saskatchewan | *** | $*** | $*** | $*** |
| Manitoba | *** | $*** | $*** | $38.76 |
| Ontario | *** | $*** | $*** | $*** |
| Quebec | Very good | $*** | $*** | $*** |
| New Brunswick | *** | $*** | $*** | $50.48 |
| Nova Scotia | *** | $*** | $*** | $*** |
| Prince Edward Island | *** | $*** | $*** | $*** |
| Newfoundland and Labrador | Moderate | $*** | $*** | $30.26 |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
| Province | 2018 | 2019 | 2020 | 2021 | 2022 |
| Alberta | 5 | *** | *** | *** | *** |
| British Columbia | *** | *** | *** | *** | |
| Nova Scotia | *** | *** | *** | *** | |
| Ontario | *** | *** | *** | *** | |
| Total | *** | *** | *** | *** | *** |
We have found a demand for this occupation (NOC 72025)! There are 138 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Information Sessions / Job Fairs (suitable for NOC 72025)
| Title | Province | |
![]() | ***run*** | New Brunswick |
![]() | ***and*** | New Brunswick |
![]() | ***and*** | New Brunswick |
![]() | ***and*** | New Brunswick |
![]() | ***c R*** | Quebec |
![]() | ***run*** | New Brunswick |
Immigration Programs (suitable for NOC 72025)
| Title | Province | |
![]() | ***n C*** | Manitoba |
![]() | ***Cen*** | Manitoba |
![]() | ***run*** | New Brunswick |
![]() | ***c P*** | Quebec |
![]() | ***oba*** | Manitoba |
![]() | ***h l*** | |
![]() | ***oba*** | Manitoba |
![]() | ***ta *** | Alberta |
![]() | ***xpr*** | Prince Edward Island |
![]() | ***al *** | |
![]() | ***er-*** | Manitoba |
![]() | ***io *** | Ontario |
![]() | ***oba*** | Manitoba |
![]() | ***tch*** | Saskatchewan |
![]() | ***tch*** | Saskatchewan |
![]() | ***io *** | Ontario |
![]() | ***io *** | Ontario |
![]() | ***c R*** | Quebec |
Immigration Programs Requiring a Job Offer (suitable for NOC 72025)
| Title | Province | |
![]() | ***al *** | |
![]() | *** an*** | Ontario |
![]() | *** an*** | Ontario |
![]() | *** an*** | Ontario |
![]() | ***ta *** | Alberta |
![]() | *** Ex*** | Yukon Territory |
![]() | ***ran*** | Northwest Territories |
![]() | ***io *** | Ontario |
![]() | ***io *** | Ontario |
![]() | ***P I*** | British Columbia |
![]() | ***Sco*** | Nova Scotia |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Nova Scotia |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Saskatchewan |
![]() | *** Co*** | Alberta |
![]() | *** Co*** | British Columbia |
![]() | *** Co*** | British Columbia |
![]() | *** Co*** | British Columbia |
![]() | ***oph*** | New Brunswick |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Manitoba |
![]() | ***oph*** | British Columbia |
![]() | ***run*** | New Brunswick |
![]() | ***run*** | New Brunswick |
![]() | ***ta *** | Alberta |
![]() | ***kil*** | Northwest Territories |
![]() | ***xpr*** | Northwest Territories |
![]() | *** Sk*** | Yukon Territory |
![]() | ***ill*** | British Columbia |
![]() | ***kil*** | Prince Edward Island |
![]() | ***tch*** | Saskatchewan |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***ill*** | British Columbia |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***tic*** | |
![]() | ***nal*** | Ontario |
![]() | ***nal*** | Ontario |
![]() | *** an*** | Ontario |
![]() | ***io *** | Ontario |
![]() | *** an*** | British Columbia |
![]() | *** an*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | *** an*** | Manitoba |
![]() | *** an*** | Ontario |
![]() | *** an*** | Alberta |
![]() | ***Sco*** | Nova Scotia |
![]() | ***tic*** | New Brunswick |
![]() | ***run*** | New Brunswick |
![]() | ***run*** | New Brunswick |
![]() | ***io *** | Ontario |
![]() | ***tic*** | Nova Scotia |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 72025)
| Title | Province | |
![]() | *** an*** | British Columbia |
![]() | ***oba*** | Manitoba |
![]() | ***run*** | New Brunswick |
![]() | ***run*** | New Brunswick |
![]() | ***Sco*** | Nova Scotia |
![]() | ***run*** | New Brunswick |
![]() | ***oba*** | Manitoba |
![]() | ***tch*** | Saskatchewan |
![]() | ***ian*** | |
![]() | ***ta *** | Alberta |
![]() | ***kil*** | Prince Edward Island |
![]() | ***c E*** | Quebec |
![]() | ***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 72025)
| Title | Province | |
![]() | ***run*** | New Brunswick |
![]() | ***Sco*** | Nova Scotia |
![]() | ***run*** | New Brunswick |
![]() | ***ed *** | Manitoba |
![]() | ***ta *** | Alberta |
![]() | ***oba*** | Manitoba |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***tch*** | Saskatchewan |
![]() | ***oba*** | Manitoba |
![]() | ***nte*** | Prince Edward Island |
![]() | ***oba*** | Manitoba |
![]() | ***xpr*** | Prince Edward Island |
![]() | ***tic*** | |
![]() | ***c E*** | Quebec |
![]() | ***io *** | Ontario |
![]() | ***sh *** | British Columbia |
![]() | ***ter*** | British Columbia |
Immigration Programs for Investors (suitable for NOC 72025)
| Title | Province | |
![]() | ***c E*** | Quebec |
![]() | ***Own*** | |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***ta *** | Alberta |
![]() | ***ta *** | Alberta |
![]() | ***usi*** | Northwest Territories |
![]() | ***oba*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | ***Sco*** | Nova Scotia |
![]() | ***Sco*** | Nova Scotia |
![]() | ***run*** | New Brunswick |
![]() | ***ork*** | Prince Edward Island |
![]() | ***sh *** | British Columbia |
![]() | ***sh *** | British Columbia |
![]() | ***sh *** | British Columbia |
![]() | ***ta *** | Alberta |
![]() | ***c E*** | Quebec |
![]() | ***c E*** | Quebec |
![]() | ***c I*** | Quebec |
![]() | ***c S*** | Quebec |
![]() | ***-up*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers

