NOC 21101 — Chemists
It is important to correctly determine the NOC for your occupation NOC 21101 corresponds to Chemists
TEER: 1
Chemists conduct research and analysis in support of industrial operations, product and process development, quality control, environmental control, medical diagnosis and treatment, biotechnology, nanotechnology and other applications. They also conduct theoretical, experimental and applied research into basic chemical and biochemical processes to create or synthesize new products and processes. They are employed in research, development and quality control laboratories; chemical, petrochemical and pharmaceutical industries; mineral, metal and pulp and paper industries; and a wide variety of manufacturing, utility, health, educational and government establishments.
Job examples:
— Agricultural chemist
— Agrochemist
— Analytical biochemist
— Analytical chemist
— Atmospheric chemist
— Bioanalytical chemist
— Biochemist
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $71128
| Province | Employment prospects | Min. hourly rate | Average | Max. |
| Canada | $*** | $*** | $*** | |
| British Columbia | *** | $*** | $*** | $*** |
| Alberta | *** | $*** | $*** | $68.19 |
| Saskatchewan | Good | $*** | $*** | $*** |
| Manitoba | *** | $*** | $*** | $*** |
| Ontario | *** | $*** | $*** | $66.67 |
| Quebec | *** | $*** | $*** | $*** |
| New Brunswick | Undetermined | $*** | $*** | $*** |
| Nova Scotia | *** | $*** | $*** | $56.76 |
| Prince Edward Island | *** | $*** | $*** | $*** |
| Newfoundland and Labrador | *** | $*** | $*** | $*** |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
| Province | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Alberta | 20 | *** | *** | *** | *** | *** | *** | *** |
| British Columbia | *** | *** | *** | *** | *** | *** | *** | |
| Quebec | 175 | *** | *** | *** | *** | *** | *** | *** |
| Manitoba | 10 | *** | *** | *** | *** | *** | *** | *** |
| Nova Scotia | *** | *** | *** | *** | *** | *** | *** | |
| Ontario | 40 | *** | *** | *** | *** | *** | *** | *** |
| Saskatchewan | *** | *** | *** | *** | *** | *** | *** | |
| Total | *** | *** | *** | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this occupation (NOC 21101)! There are 91 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Information Sessions / Job Fairs (suitable for NOC 21101)
| Title | Province | |
![]() | ***run*** | New Brunswick |
![]() | ***and*** | New Brunswick |
![]() | ***and*** | New Brunswick |
![]() | ***and*** | New Brunswick |
Immigration Programs (suitable for NOC 21101)
| Title | Province | |
![]() | ***run*** | New Brunswick |
![]() | ***tch*** | Saskatchewan |
![]() | ***tch*** | Saskatchewan |
![]() | ***ta *** | Alberta |
![]() | ***io *** | Ontario |
![]() | ***io *** | Ontario |
![]() | ***xpr*** | Prince Edward Island |
![]() | ***c R*** | Quebec |
![]() | ***al *** | |
![]() | ***io *** | Ontario |
![]() | ***oba*** | Manitoba |
Immigration Programs Requiring a Job Offer (suitable for NOC 21101)
| Title | Province | |
![]() | *** an*** | Ontario |
![]() | *** an*** | Ontario |
![]() | *** an*** | Ontario |
![]() | ***ta *** | Alberta |
![]() | ***io *** | Ontario |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Nova Scotia |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Saskatchewan |
![]() | *** Co*** | Alberta |
![]() | *** Co*** | British Columbia |
![]() | ***oph*** | British Columbia |
![]() | ***oph*** | Manitoba |
![]() | *** Co*** | British Columbia |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | New Brunswick |
![]() | *** Co*** | British Columbia |
![]() | ***ta *** | Alberta |
![]() | *** an*** | Ontario |
![]() | *** an*** | Ontario |
![]() | *** an*** | British Columbia |
![]() | *** an*** | British Columbia |
![]() | *** an*** | Manitoba |
![]() | *** an*** | Manitoba |
![]() | *** an*** | Alberta |
![]() | ***Sco*** | Nova Scotia |
![]() | ***kil*** | Northwest Territories |
![]() | ***xpr*** | Northwest Territories |
![]() | *** Ex*** | Yukon Territory |
![]() | *** Sk*** | Yukon Territory |
![]() | ***run*** | New Brunswick |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***ill*** | British Columbia |
![]() | ***sh *** | British Columbia |
![]() | ***sh *** | British Columbia |
![]() | ***kil*** | Prince Edward Island |
![]() | ***kil*** | Prince Edward Island |
![]() | ***tch*** | Saskatchewan |
![]() | ***ill*** | British Columbia |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***tic*** | |
![]() | ***tic*** | Nova Scotia |
![]() | ***nal*** | Ontario |
![]() | ***nal*** | Ontario |
![]() | ***io *** | Ontario |
![]() | ***oba*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | ***tic*** | New Brunswick |
![]() | ***io *** | Ontario |
![]() | ***io *** | Ontario |
![]() | ***run*** | New Brunswick |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 21101)
| Title | Province | |
![]() | ***c E*** | Quebec |
![]() | ***tch*** | Saskatchewan |
![]() | ***ta *** | Alberta |
![]() | ***ian*** | |
![]() | ***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 21101)
| Title | Province | |
![]() | ***c E*** | Quebec |
![]() | ***ter*** | British Columbia |
![]() | ***sh *** | British Columbia |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***tch*** | Saskatchewan |
![]() | ***xpr*** | Prince Edward Island |
![]() | ***tic*** | |
![]() | ***io *** | Ontario |
Immigration Programs for Investors (suitable for NOC 21101)
| Title | Province | |
![]() | ***Own*** | |
![]() | *** Bu*** | Yukon Territory |
![]() | ***-up*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers

