NOC 12110 — Court reporters, medical transcriptionists and related occupations
It is important to correctly determine the NOC for your occupation NOC 12110 corresponds to Court reporters, medical transcriptionists and related occupations
TEER: 2
Court reporters record and transcribe verbatim the proceedings of courts, legislative assemblies and committees, and prepare transcripts for use by judges, tribunals and quasi-judicial panels. They are employed by courts of law, provincial and federal legislative assemblies and committees, or they may be self-employed. Medical transcriptionists record, transcribe and edit dictation by physicians and other health care providers, surgical proceedings, health-related reports and other medical documentation. They are employed by hospitals, medical clinics and doctors' offices, or they may be self-employed. Closed captioners, braille technicians and other transcriptionists are included in this unit group.
Job examples:
— Braille technician
— Braille transcriber
— Braille volumes transcriber
— Braillist
— Closed captioner
— Court monitor
— Court recorder
Occupational responsibilities
Some sections are hidden behind ***. Purchase paid access.
Data on annual wage
Number of employed people: ***
Average annual wage: $31996
| Province | Employment prospects | Min. hourly rate | Average | Max. |
| Canada | $*** | $*** | $*** | |
| British Columbia | *** | $*** | $*** | $*** |
| Alberta | *** | $*** | $*** | $34.60 |
| Saskatchewan | Very good | $*** | $*** | $*** |
| Manitoba | *** | $*** | $*** | $*** |
| Ontario | *** | $*** | $*** | $38.46 |
| Quebec | *** | $*** | $*** | $*** |
| New Brunswick | Very good | $*** | $*** | $*** |
| Nova Scotia | *** | $*** | $*** | $29.43 |
*** You can see the information if you have access to the IT system
Number of permanent residence permits issued by years
| Province | 2017 | 2018 | 2019 | 2020 | 2021 |
| Ontario | 5 | *** | *** | *** | *** |
| Total | *** | *** | *** | *** | *** |
Attention! You may need a license to work in Canada
We have found a demand for this occupation (NOC 12110)! There are 140 immigration programs/information sessions in our database that are accepting or have accepted applicants with this occupation.
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers
👉 Find out all the benefits of Premium Access
Information Sessions / Job Fairs (suitable for NOC 12110)
| Title | Province | |
![]() | ***run*** | New Brunswick |
![]() | ***and*** | New Brunswick |
![]() | ***and*** | New Brunswick |
![]() | ***and*** | New Brunswick |
![]() | ***c R*** | Quebec |
![]() | ***run*** | New Brunswick |
Immigration Programs (suitable for NOC 12110)
| Title | Province | |
![]() | ***oba*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | ***n C*** | Manitoba |
![]() | ***Cen*** | Manitoba |
![]() | ***run*** | New Brunswick |
![]() | ***c P*** | Quebec |
![]() | ***oba*** | Manitoba |
![]() | ***h l*** | |
![]() | ***oba*** | Manitoba |
![]() | ***ta *** | Alberta |
![]() | ***xpr*** | Prince Edward Island |
![]() | ***al *** | |
![]() | ***er-*** | Manitoba |
![]() | ***io *** | Ontario |
![]() | ***oba*** | Manitoba |
![]() | ***tch*** | Saskatchewan |
![]() | ***tch*** | Saskatchewan |
![]() | ***io *** | Ontario |
![]() | ***io *** | Ontario |
![]() | ***c R*** | Quebec |
Immigration Programs Requiring a Job Offer (suitable for NOC 12110)
| Title | Province | |
![]() | *** an*** | Ontario |
![]() | *** an*** | Ontario |
![]() | ***ta *** | Alberta |
![]() | *** Ex*** | Yukon Territory |
![]() | ***ran*** | Northwest Territories |
![]() | ***io *** | Ontario |
![]() | ***io *** | Ontario |
![]() | ***P I*** | British Columbia |
![]() | ***Sco*** | Nova Scotia |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Nova Scotia |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Ontario |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Manitoba |
![]() | *** Co*** | Saskatchewan |
![]() | *** Co*** | Alberta |
![]() | *** Co*** | British Columbia |
![]() | *** Co*** | British Columbia |
![]() | *** Co*** | British Columbia |
![]() | ***oph*** | New Brunswick |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Ontario |
![]() | ***oph*** | Manitoba |
![]() | ***oph*** | British Columbia |
![]() | ***run*** | New Brunswick |
![]() | ***run*** | New Brunswick |
![]() | ***ta *** | Alberta |
![]() | ***kil*** | Northwest Territories |
![]() | ***xpr*** | Northwest Territories |
![]() | *** Sk*** | Yukon Territory |
![]() | ***ill*** | British Columbia |
![]() | ***kil*** | Prince Edward Island |
![]() | ***tch*** | Saskatchewan |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***ill*** | British Columbia |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***tic*** | |
![]() | ***nal*** | Ontario |
![]() | ***nal*** | Ontario |
![]() | *** an*** | Ontario |
![]() | ***io *** | Ontario |
![]() | *** an*** | British Columbia |
![]() | *** an*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | *** an*** | Manitoba |
![]() | *** an*** | Ontario |
![]() | *** an*** | Alberta |
![]() | ***Sco*** | Nova Scotia |
![]() | ***tic*** | New Brunswick |
![]() | ***run*** | New Brunswick |
![]() | ***run*** | New Brunswick |
![]() | ***io *** | Ontario |
![]() | ***tic*** | Nova Scotia |
Immigration Programs Requiring Past Work Experience in Canada (suitable for NOC 12110)
| Title | Province | |
![]() | ***oba*** | Manitoba |
![]() | ***run*** | New Brunswick |
![]() | ***run*** | New Brunswick |
![]() | ***Sco*** | Nova Scotia |
![]() | ***run*** | New Brunswick |
![]() | ***oba*** | Manitoba |
![]() | ***tch*** | Saskatchewan |
![]() | ***ian*** | |
![]() | ***ta *** | Alberta |
![]() | ***kil*** | Prince Edward Island |
![]() | ***c E*** | Quebec |
![]() | ***Sco*** | Nova Scotia |
Immigration Programs Requiring Graduation from an Educational Institution in Canada (suitable for NOC 12110)
| Title | Province | |
![]() | ***oba*** | Manitoba |
![]() | ***run*** | New Brunswick |
![]() | ***Sco*** | Nova Scotia |
![]() | ***run*** | New Brunswick |
![]() | ***ed *** | Manitoba |
![]() | ***ta *** | Alberta |
![]() | ***oba*** | Manitoba |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***tch*** | Saskatchewan |
![]() | ***oba*** | Manitoba |
![]() | ***nte*** | Prince Edward Island |
![]() | ***oba*** | Manitoba |
![]() | ***xpr*** | Prince Edward Island |
![]() | ***tic*** | |
![]() | ***c E*** | Quebec |
![]() | ***io *** | Ontario |
![]() | ***sh *** | British Columbia |
![]() | ***ter*** | British Columbia |
Immigration Programs for Investors (suitable for NOC 12110)
| Title | Province | |
![]() | ***c E*** | Quebec |
![]() | ***Own*** | |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***und*** | Newfoundland and Labrador |
![]() | ***ta *** | Alberta |
![]() | ***ta *** | Alberta |
![]() | ***usi*** | Northwest Territories |
![]() | ***oba*** | Manitoba |
![]() | ***oba*** | Manitoba |
![]() | ***Sco*** | Nova Scotia |
![]() | ***Sco*** | Nova Scotia |
![]() | ***run*** | New Brunswick |
![]() | ***ork*** | Prince Edward Island |
![]() | ***sh *** | British Columbia |
![]() | ***sh *** | British Columbia |
![]() | ***sh *** | British Columbia |
![]() | ***ta *** | Alberta |
![]() | ***c E*** | Quebec |
![]() | ***c E*** | Quebec |
![]() | ***c I*** | Quebec |
![]() | ***c S*** | Quebec |
![]() | ***-up*** |
Comprehensive information about this profession is available only to users with Premium Access.
With Premium Access you get:
- A list of relevant immigration programs with links to their descriptions
- Detailed information about salaries and the profession's demand in various regions of Canada
- Data on licensing requirements and regulatory authorities
- Contacts of Canadian employers who have hired foreign workers

